Leagues with under 3.5 goals

Below you can find leagues with goals under 3.5. This rankings allow you to see which league matches sum of goals is under 3.5.

What is Under 3.5 Goals betting?
Bet under 3.5 is valid if the sum of goals of both teams in the match is 0,1,2 or 3 goals.

You can also check Best teams for Under/Over 3.5 goals games.
Share facebook Twitter Google plus
All Home Away
L League GP %
1 Group A 256 92.75%
2 Regular Season 262 90.97%
3 Group B 256 90.14%
4 Regular Season 336 89.84%
5 Regular Season 272 89.47%
6 Regular Season 196 89.09%
7 Regular Season 172 88.66%
8 Regular Season 62 88.57%
9 Regular Season 150 88.24%
10 Regular Season 192 88.07%
11 Regular Season 300 87.72%
12 West 210 87.50%
13 Regular Season 208 86.67%
14 Regular Season 200 86.21%
15 Regular Season 186 86.11%
16 Regular Season 234 86.03%
17 Regular Season 200 85.47%
18 Regular Season 80 85.11%
19 Regular Season 80 85.11%
20 Regular Season 170 85.00%
21 Regular Season 204 85.00%
22 Group 1 44 84.62%
23 Regular Season 66 84.62%
24 Regular Season 232 84.06%
25 Regular Season 42 84.00%
26 Regular Season 114 83.82%
27 Regular Season 92 83.64%
28 Regular Season 316 83.60%
29 Group 4 40 83.33%
30 Group C 348 82.86%
31 Regular Season 178 82.41%
32 Regular Season 168 82.35%
33 Regular Season 108 81.82%
34 Regular Season 162 81.82%
35 Regular Season 36 81.82%
36 Regular Season 98 81.67%
37 Regular Season 196 81.67%
38 Group F 278 81.29%
39 Regular Season 260 81.25%
40 Round of 16 26 81.25%
41 Girone A 356 80.91%
42 Group 3 42 80.77%
43 1st Phase 142 80.68%
44 Regular Season 154 80.21%
45 Regular Season 202 80.16%
46 Group B 120 80.00%
47 Regular Season 216 80.00%
48 Regular Season 204 79.69%
49 Regular Season 102 79.69%
50 Regular Season 334 79.52%
51 Group 2 302 79.47%
52 Group H 270 79.41%
53 North 456 79.17%
54 Regular Season 266 79.17%
55 Regular Season 242 79.08%
56 Regular Season 158 79.00%
57 Group D 270 78.95%
58 Group A 126 78.75%
59 Regular Season 210 78.36%
60 East 188 78.33%
61 Group A 180 78.26%
62 Group B 328 78.10%
63 Group 1 294 77.78%
64 Girone B 342 77.73%
65 Regular Season 276 77.53%
66 Regular Season 186 77.50%
67 Regular Season 446 77.43%
68 Regular Season 234 76.97%
69 Group B 120 76.92%
70 Regular Season 192 76.80%
71 Regular Season 322 76.67%
72 Group A 84 76.36%
73 Group B 168 76.36%
74 Regular Season 290 76.32%
75 Regular Season 470 76.30%
76 Regular Season 154 76.24%
77 Regular Season 164 75.93%
78 Regular Season 170 75.89%
79 Group I 256 75.74%
80 Regular Season 436 75.69%
81 Regular Season 118 75.64%
82 Group G 258 75.44%
83 Regular Season 244 75.31%
84 Group C 170 75.22%
85 Group E 254 75.15%
86 Regular Season 144 75.00%
87 West 54 75.00%
88 Group 2 30 75.00%
89 Girone C 328 74.89%
90 Group A 112 74.67%
91 RS 228 74.51%
92 Regular Season 140 74.47%
93 Regular Season 134 74.44%
94 Group A 312 74.29%
95 Regular Season 240 74.07%
96 Nordost 240 74.07%
97 Regular Season 250 73.96%
98 Regular Season 226 73.86%
99 Regular Season 176 73.33%
100 Regular Season 148 73.27%
101 Regular Season 174 73.11%
102 Regular Season 174 73.11%
103 Regular Season 130 73.03%
104 Regular Season 276 73.02%
105 Regular Season 236 72.84%
106 Regular Season 242 72.46%
107 Regular Season 130 72.22%
108 FBiH 150 72.12%
109 Regular Season 184 71.88%
110 Regular Season 138 71.88%
111 Regular Season 346 71.78%
112 Regular Season 66 71.74%
113 Regular Season 218 71.71%
114 Regular Season 146 71.57%
115 Regular Season 140 71.43%
116 Friendlies 1 240 71.43%
117 Regular Season 280 71.43%
118 Regular Season 180 71.43%
119 South 422 70.81%
120 1st Phase 192 70.59%
121 League Stage 152 70.37%
122 Regular Season 90 70.31%
123 Regular Season 170 70.25%
124 Regular Season 28 70.00%
125 Southern Central 358 69.65%
126 Regular Season 238 69.59%
127 Regular Season 166 69.17%
128 Regular Season 174 69.05%
129 Regular Season 174 69.05%
130 Regular Season 222 68.94%
131 Regular Season 234 68.82%
132 Regular Season 406 68.81%
133 Regular Season 134 68.37%
134 ACFF 138 67.65%
135 Regular Season 146 67.59%
136 Regular Season 146 67.59%
137 Regular Season 256 67.37%
138 Regular Season 136 67.33%
139 Regular Season 170 66.93%
140 Group 3 160 66.67%
141 Regular Season 168 66.67%
142 Regular Season 172 66.67%
143 Regular Season 192 66.67%
144 Regular Season 226 66.08%
145 Regular Season 136 66.02%
146 Regular Season 168 65.63%
147 Group 2 156 65.55%
148 3rd Round 38 65.52%
149 Regular Season 110 65.48%
150 Regular Season 260 65.33%
151 Regular Season 186 65.03%
152 Regular Season 140 64.81%
153 Regular Season 62 64.58%
154 Northern 344 64.42%
155 Regular Season 206 64.38%
156 Bayern Nord 258 63.86%
157 Regular Season 84 63.64%
158 Group 1 156 63.41%
159 Regular Season 194 63.40%
160 Regular Season 152 63.33%
161 Bayern Süd 212 63.10%
162 Regular Season 112 62.92%
163 Regular Season 162 62.79%
164 Baden-Württemberg 222 62.71%
165 Regular Season 130 62.50%
166 Regular Season 66 62.26%
167 Ost 148 62.18%
168 Südwest 220 62.15%
169 West 200 62.11%
170 Isthmian 334 62.08%
171 West 156 61.42%
172 Group B 54 61.36%
173 Regular Season 192 61.15%
174 Niedersachsen 214 61.14%
175 Regular Season 250 60.68%
176 Regular Season 94 60.26%
177 Regular Season 54 60.00%
178 VV 154 59.69%
179 Club Friendlies 3 254 59.62%
180 Regular Season 190 59.38%
181 South 180 59.21%
182 Bayern 226 59.16%
183 Regular Season 120 58.82%
184 Mitte 138 58.47%
185 Nord 212 58.24%
186 Southern South 298 57.53%
187 Regular Season 98 56.98%
188 Regular Season 68 56.67%
189 Niederrhein 182 56.52%
190 League Stage 122 56.48%
191 Regular Season 54 56.25%
192 Regular Season 170 55.56%
193 Regular Season 82 55.41%
194 Regular Season 160 55.17%
195 Westfalen 182 55.15%
196 East 38 52.78%
197 Lowland League 198 51.83%
198 Regular Season 74 51.39%
199 Hessen 208 51.23%
200 Regular Season 84 51.22%
201 Regular Season 88 51.16%
202 Northern Counties East League Premier 230 50.66%
203 Nordost-Nord 126 50.00%
204 Regular Season 34 50.00%
205 Rheinland-Pfalz / Saar 176 49.72%
206 North 142 49.65%
207 Regular Season 48 48.98%
208 Mittelrhein 114 48.31%
209 Highland League 168 48.00%
210 Nordost-Süd 118 47.20%
211 Regular Season 82 46.07%
212 Sachsen 84 45.16%
213 Regular Season 118 44.03%
214 Berlin 130 42.48%
215 Regular Season 70 41.67%
216 Hamburg 148 41.57%
217 Schleswig-Holstein 114 37.25%
218 Bremen 74 27.82%
219 Regular Season 48 27.59%