Top 100 soccer players

Below is a list of the best players. Ranking is generated based on statistics from the last three years.. Every player has an index, which is calculated on the basis of goals scored, assists, shots and passes. Ranking is refreshed every day. The easy way to check the best players in the world.

1
Kylian Mbappe Lottin
PSG PSG
France
102.1
Year M G A S P
2024 13 17 6 67 485
2023 49 54 12 199 1787
2022 51 57 16 136 1388
Sum 113 128 34 402 3660
2
Harry Kane
Bayern Munich Bayern Munich
England
85.2
Year M G A S P
2024 14 12 2 67 254
2023 58 57 12 145 1000
2022 59 40 14 109 887
Sum 131 109 28 321 2141
3
Erling Braut Haaland
Manchester City Manchester City
Norway
80.1
Year M G A S P
2024 11 10 1 53 164
2023 58 50 12 155 534
2022 40 48 7 97 487
Sum 109 108 20 305 1185
4
Mohamed Salah
Liverpool Liverpool
Egypt
71.0
Year M G A S P
2024 4 5 6 18 176
2023 58 38 26 133 1487
2022 54 32 13 112 1088
Sum 116 75 45 263 2751
5
Robert Lewandowski
Barcelona Barcelona
Poland
67.6
Year M G A S P
2024 15 11 4 40 264
2023 56 29 10 151 979
2022 50 43 9 133 861
Sum 121 83 23 324 2104
6
Lionel Messi
Inter Miami CF Inter Miami CF
Argentina
67.4
Year M G A S P
2024 8 6 3 32 368
2023 39 29 9 92 1428
2022 49 38 27 90 1964
Sum 96 73 39 214 3760
7
Aleksandar Mitrovic
Al Hilal Al Hilal
Serbia
63.6
Year M G A S P
2024 10 7 2 37 213
2023 39 33 8 141 691
2022 47 43 3 155 1020
Sum 96 83 13 333 1924
8
Viktor Gyoekeres
Sporting CP Sporting CP
Sweden
62.9
Year M G A S P
2024 18 18 7 60 413
2023 52 32 18 109 1057
2022 47 22 4 107 1064
Sum 117 72 29 276 2534
9
Mehdi Taremi
FC Porto FC Porto
Iran
62.7
Year M G A S P
2024 6 4 0 18 181
2023 50 32 12 84 794
2022 44 40 17 88 715
Sum 100 76 29 190 1690
10
Cristiano Ronaldo
Al Nassr FC Al Nassr FC
Portugal
59.6
Year M G A S P
2024 9 6 0 53 276
2023 50 49 15 208 995
2022 36 16 5 83 871
Sum 95 71 20 344 2142
11
Amahl Pellegrino
San Jose Earthquakes San Jose Earthquakes
Norway
58.9
Year M G A S P
2024 6 0 0 4 82
2023 42 35 20 120 1187
2022 34 34 11 46 466
Sum 82 69 31 170 1735
12
Lautaro Martinez
Inter Inter
Argentina
58.4
Year M G A S P
2024 14 9 1 50 319
2023 51 39 7 152 922
2022 48 27 6 95 633
Sum 113 75 14 297 1874
13
Vinicius Junior
Real Madrid Real Madrid
Brazil
55.8
Year M G A S P
2024 15 12 3 56 447
2023 53 22 20 77 1065
2022 54 22 16 60 1216
Sum 122 56 39 193 2728
14
Karim Benzema
Al Ittihad Al Ittihad
France
55.4
Year M G A S P
2024 3 0 2 14 97
2023 49 34 9 122 1186
2022 37 34 8 92 1171
Sum 89 68 19 228 2454
15
Paul Mullin
Wrexham Wrexham
England
54.9
Year M G A S P
2024 13 7 3 40 321
2023 43 34 2 51 330
2022 46 43 0 0 0
Sum 102 84 5 91 651
16
Evangelos Pavlidis
AZ Alkmaar AZ Alkmaar
Greece
54.1
Year M G A S P
2024 12 6 1 39 321
2023 55 37 10 144 1336
2022 30 26 3 59 624
Sum 97 69 14 242 2281
17
Dusan Tadic
Fenerbahce Fenerbahce
Serbia
52.4
Year M G A S P
2024 14 2 5 15 507
2023 59 23 23 66 1980
2022 51 15 26 49 1728
Sum 124 40 54 130 4215
18
James Tavernier
Rangers Rangers
England
51.8
Year M G A S P
2024 17 5 4 24 776
2023 59 27 11 79 2866
2022 59 22 10 64 2463
Sum 135 54 25 167 6105
19
Bruno Fernandes
Manchester United Manchester United
Portugal
50.8
Year M G A S P
2024 12 3 4 44 626
2023 74 23 22 140 3161
2022 55 15 12 70 2144
Sum 141 41 38 254 5931
20
Ikoma Lois Openda
RasenBallsport Leipzig RasenBallsport Leipzig
Belgium
50.6
Year M G A S P
2024 11 8 0 38 174
2023 46 36 8 150 536
2022 30 22 3 83 484
Sum 87 66 11 271 1194
21
Cody Gapko
Liverpool Liverpool
Netherlands
50.6
Year M G A S P
2024 10 6 2 39 305
2023 44 19 5 92 921
2022 43 29 23 72 887
Sum 97 54 30 203 2113
22
Heung-Min Son
Tottenham Tottenham
South Korea
50.5
Year M G A S P
2024 10 5 3 32 453
2023 53 27 11 91 1132
2022 49 27 8 70 840
Sum 112 59 22 193 2425
23
Luuk de Jong
PSV Eindhoven PSV Eindhoven
Netherlands
49.9
Year M G A S P
2024 15 14 5 62 333
2023 51 32 13 127 1028
2022 15 12 5 30 202
Sum 81 58 23 219 1563
24
Bukayo Saka
Arsenal Arsenal
England
49.5
Year M G A S P
2024 11 7 1 42 401
2023 59 23 19 118 1786
2022 46 20 10 53 1025
Sum 116 50 30 213 3212
25
Eran Zahavi
Maccabi Tel Aviv Maccabi Tel Aviv
Israel
49.2
Year M G A S P
2024 13 10 2 47 253
2023 26 35 5 75 362
2022 12 23 4 30 296
Sum 51 68 11 152 911
26
Niclas Fuellkrug
Borussia Dortmund Borussia Dortmund
Germany
48.7
Year M G A S P
2024 13 6 4 31 284
2023 42 23 10 79 970
2022 31 29 5 93 947
Sum 86 58 19 203 2201
27
Alfie May
Charlton Charlton
England
48.4
Year M G A S P
2024 12 6 1 45 257
2023 52 37 1 143 810
2022 37 22 4 82 557
Sum 101 65 6 270 1624
28
Hulk
Atletico MG Atletico MG
Brazil
48.4
Year M G A S P
2024 8 5 2 0 0
2023 41 27 11 149 1088
2022 36 28 3 64 604
Sum 85 60 16 213 1692
29
Jonathan David
Lille Lille
Canada
48.1
Year M G A S P
2024 12 15 4 49 251
2023 47 31 3 93 933
2022 43 17 4 63 660
Sum 102 63 11 205 1844
30
Wissam Ben Yedder
Monaco Monaco
France
48.1
Year M G A S P
2024 10 7 1 24 282
2023 32 24 6 65 667
2022 41 33 6 61 587
Sum 83 64 13 150 1536
31
Julian Alvarez
Manchester City Manchester City
Argentina
47.7
Year M G A S P
2024 10 4 4 34 354
2023 47 22 10 102 1239
2022 40 33 6 0 0
Sum 97 59 20 136 1593
32
Robert Glatzel
Hamburger SV Hamburger SV
Germany
47.4
Year M G A S P
2024 9 6 2 18 163
2023 40 23 6 125 655
2022 37 31 5 96 582
Sum 86 60 13 239 1400
33
Olivier Giroud
AC Milan AC Milan
France
47.1
Year M G A S P
2024 11 5 3 34 211
2023 50 22 10 83 679
2022 45 30 7 61 482
Sum 106 57 20 178 1372
34
Hugo Cuypers
Chicago Fire Chicago Fire
Belgium
46.8
Year M G A S P
2024 6 1 0 17 109
2023 49 39 8 101 997
2022 34 20 6 53 653
Sum 89 60 14 171 1759
35
Victor Osimeh
Napoli Napoli
Nigeria
46.6
Year M G A S P
2024 6 5 1 14 63
2023 41 30 5 114 357
2022 30 28 4 76 327
Sum 77 63 10 204 747
36
Andy Cook
Bradford Bradford
England
46.5
Year M G A S P
2024 12 5 1 34 260
2023 48 29 12 157 892
2022 38 21 3 72 666
Sum 98 55 16 263 1818
37
Pedro Goncalves
Sporting CP Sporting CP
Portugal
46.1
Year M G A S P
2024 16 10 7 42 427
2023 46 19 15 109 1359
2022 34 16 9 57 772
Sum 96 45 31 208 2558
38
Baard Finne
Brann Brann
Norway
45.6
Year M G A S P
2024 0 2 0 0 0
2023 37 31 12 126 516
2022 16 26 6 0 0
Sum 53 59 18 126 516
39
Khvicha Kvaratskhelia
Napoli Napoli
Georgia
45.4
Year M G A S P
2024 14 5 1 47 464
2023 53 16 11 138 1559
2022 28 27 12 39 456
Sum 95 48 24 224 2479
40
Antoine Griezmann
Atletico Madrid Atletico Madrid
France
45.3
Year M G A S P
2024 11 3 5 37 592
2023 63 28 16 130 2300
2022 37 8 14 43 802
Sum 111 39 35 210 3694
41
Romelu Lukaku
Roma Roma
Belgium
45.3
Year M G A S P
2024 15 6 2 42 309
2023 46 40 9 113 834
2022 20 13 1 29 254
Sum 81 59 12 184 1397
42
Kevin de Bruyne
Manchester City Manchester City
Belgium
45.2
Year M G A S P
2024 7 2 12 29 518
2023 26 8 16 19 511
2022 52 21 26 67 1704
Sum 85 31 54 115 2733
43
Ricardo Horta
Braga Braga
Portugal
44.8
Year M G A S P
2024 11 1 1 15 359
2023 48 23 16 96 1420
2022 45 22 10 65 1113
Sum 104 46 27 176 2892
44
Edin Dzeko
Fenerbahce Fenerbahce
Bosnia-Herzegovina
44.6
Year M G A S P
2024 13 6 2 51 341
2023 47 23 8 129 819
2022 39 21 8 92 815
Sum 99 50 18 272 1975
45
Joel Pohjanpalo
Venezia Venezia
Finland
44.5
Year M G A S P
2024 12 13 0 34 232
2023 43 24 6 105 656
2022 33 21 5 58 469
Sum 88 58 11 197 1357
46
Brian Brobbey
Ajax Ajax
Netherlands
44.4
Year M G A S P
2024 14 9 5 31 239
2023 38 21 6 105 607
2022 15 27 3 42 243
Sum 67 57 14 178 1089
47
Barnabas Varga
Ferencvaros Ferencvaros
Hungary
44.3
Year M G A S P
2024 8 9 1 30 158
2023 38 39 6 43 268
2022 26 18 0 0 0
Sum 72 66 7 73 426
48
Anderson Talisca
Al Nassr FC Al Nassr FC
Brazil
43.9
Year M G A S P
2024 6 8 0 29 175
2023 33 33 7 102 744
2022 24 21 1 0 0
Sum 63 62 8 131 919
49
Phil Foden
Manchester City Manchester City
England
43.9
Year M G A S P
2024 13 9 2 56 794
2023 44 17 14 97 1891
2022 42 16 11 46 1225
Sum 99 42 27 199 3910
50
Rodrygo
Real Madrid Real Madrid
Brazil
43.8
Year M G A S P
2024 13 3 2 38 443
2023 57 25 13 142 1664
2022 32 15 11 52 857
Sum 102 43 26 232 2964
51
Alvaro Morata
Atletico Madrid Atletico Madrid
Spain
43.8
Year M G A S P
2024 12 6 0 38 201
2023 42 28 3 110 589
2022 42 22 8 65 709
Sum 96 56 11 213 1499
52
Rafael Leao
AC Milan AC Milan
Portugal
43.4
Year M G A S P
2024 14 6 6 38 449
2023 47 14 12 75 1014
2022 42 19 17 73 781
Sum 103 39 35 186 2244
53
Crysan
Shandong Luneng Shandong Luneng
Brazil
43.2
Year M G A S P
2024 4 3 0 21 122
2023 27 23 8 109 847
2022 38 29 7 19 243
Sum 69 55 15 149 1212
54
Ollie Watkins
Aston Villa Aston Villa
England
42.9
Year M G A S P
2024 13 8 2 36 210
2023 52 31 11 111 629
2022 34 13 3 46 559
Sum 99 52 16 193 1398
55
Luis Suarez
Inter Miami CF Inter Miami CF
Uruguay
42.7
Year M G A S P
2024 10 7 5 18 208
2023 39 25 13 153 1234
2022 13 16 2 34 327
Sum 62 48 20 205 1769
56
Kiril Despodov
PAOK Thessaloniki FC PAOK Thessaloniki FC
Bulgaria
42.6
Year M G A S P
2024 10 6 3 26 206
2023 46 21 23 35 401
2022 33 17 10 0 0
Sum 89 44 36 61 607
57
Nemanja Bilbija
Zrinjski Mostar Zrinjski Mostar
Bosnia-Herzegovina
42.4
Year M G A S P
2024 4 2 2 0 0
2023 32 34 7 15 128
2022 28 0 0 0
Sum 36 64 9 15 128
58
Denis Bouanga
Los Angeles FC Los Angeles FC
France
42.3
Year M G A S P
2024 4 1 1 19 83
2023 47 40 10 137 663
2022 31 9 7 40 415
Sum 82 50 18 196 1161
59
Sadio Mane
Al Nassr FC Al Nassr FC
Senegal
42.1
Year M G A S P
2024 8 1 1 15 319
2023 36 16 8 53 913
2022 54 34 7 77 997
Sum 98 51 16 145 2229
60
Riyad Mahrez
Al Ahli Al Ahli
Algeria
41.9
Year M G A S P
2024 6 2 1 8 218
2023 49 20 21 71 1289
2022 36 20 7 50 991
Sum 91 42 29 129 2498
61
Conor Chaplin
Ipswich Ipswich
England
41.9
Year M G A S P
2024 11 4 1 36 339
2023 47 27 9 153 1231
2022 36 17 3 59 1336
Sum 94 48 13 248 2906
62
Jude Bellingham
Real Madrid Real Madrid
England
41.4
Year M G A S P
2024 10 3 4 28 573
2023 48 25 10 93 2083
2022 50 13 9 40 1703
Sum 108 41 23 161 4359
63
Jarrod Bowen
West Ham West Ham
England
41.2
Year M G A S P
2024 13 5 3 30 269
2023 50 24 10 94 890
2022 41 20 3 51 766
Sum 104 49 16 175 1925
64
Marko Livaja
Hajduk Split Hajduk Split
Croatia
41.1
Year M G A S P
2024 9 6 2 19 142
2023 26 20 7 80 759
2022 4 28 1 59 601
Sum 39 54 10 158 1502
65
Malcom
Al Hilal Al Hilal
Brazil
41.0
Year M G A S P
2024 11 4 2 17 491
2023 35 23 8 87 1277
2022 31 22 5 44 896
Sum 77 49 15 148 2664
66
Marcus Rashford
Manchester United Manchester United
England
41.0
Year M G A S P
2024 11 5 1 31 265
2023 54 25 10 127 1174
2022 26 18 5 32 528
Sum 91 48 16 190 1967
67
Roger
Al-Rayyan Al-Rayyan
Brazil
40.7
Year M G A S P
2024 5 7 0 20 163
2023 39 29 5 117 1167
2022 43 15 4 67 1068
Sum 87 51 9 204 2398
68
Alexandre Lacazette
Lyon Lyon
France
40.5
Year M G A S P
2024 10 7 2 18 224
2023 37 28 2 82 626
2022 29 17 8 57 547
Sum 76 52 12 157 1397
69
German Cano
Fluminense Fluminense
Argentina
40.4
Year M G A S P
2024 0 0 0 0 0
2023 6 20 0 0 0
2022 49 44 5 0 0
Sum 55 64 5 0 0
70
Matteo Brunori
Palermo Palermo
Italy
40.4
Year M G A S P
2024 10 5 2 27 107
2023 35 17 3 76 479
2022 19 34 3 37 174
Sum 64 56 8 140 760
71
Neymar
Al Hilal Al Hilal
Brazil
39.9
Year M G A S P
2024 0 0 0 0 0
2023 17 8 8 36 636
2022 41 35 17 57 1642
Sum 58 43 25 93 2278
72
Goncalo Ramos
PSG PSG
Portugal
39.8
Year M G A S P
2024 6 6 0 24 147
2023 38 19 2 57 406
2022 41 33 5 0 0
Sum 85 58 7 81 553
73
Mohammed Kudus
West Ham West Ham
Ghana
39.4
Year M G A S P
2024 10 2 3 29 288
2023 49 25 8 97 1101
2022 25 21 3 34 376
Sum 84 48 14 160 1765
74
Jonson Clarke-Harris
Peterborough Peterborough
England
39.1
Year M G A S P
2024 0 1 1 3 47
2023 41 26 3 102 658
2022 43 24 4 82 827
Sum 84 51 8 187 1532
75
Hany Mukhtar
Nashville SC Nashville SC
Germany
39.0
Year M G A S P
2024 4 2 1 10 159
2023 39 17 14 95 896
2022 33 26 7 0 0
Sum 76 45 22 105 1055
76
Daniel Gazdag
Philadelphia Union Philadelphia Union
Hungary
38.9
Year M G A S P
2024 7 3 3 10 218
2023 47 22 6 67 1186
2022 39 25 6 0 0
Sum 93 50 15 77 1404
77
Joel Piroe
Leeds Leeds
Netherlands
38.8
Year M G A S P
2024 7 2 1 19 224
2023 50 25 3 115 1081
2022 44 22 2 95 1110
Sum 101 49 6 229 2415
78
Randal Kolo Muani
PSG PSG
France
38.8
Year M G A S P
2024 7 4 3 12 189
2023 45 24 7 73 707
2022 42 15 12 51 556
Sum 94 43 22 136 1452
79
Artem Dovbyk
Girona Girona
Ukraine
38.8
Year M G A S P
2024 10 3 2 21 131
2023 36 30 8 56 292
2022 20 20 2 6 77
Sum 66 53 12 83 500
80
Christopher Nkunku
Chelsea Chelsea
France
38.7
Year M G A S P
2024 0 1 0 9 63
2023 13 9 5 34 296
2022 48 36 13 78 1145
Sum 61 46 18 121 1504
81
Abderrazak Hamdallah
Al Ittihad Al Ittihad
Morocco
38.5
Year M G A S P
2024 9 8 0 33 241
2023 37 27 7 70 551
2022 19 19 1 0 0
Sum 65 54 8 103 792
82
Fedor Chalov
CSKA Moscow CSKA Moscow
Russia
38.4
Year M G A S P
2024 4 3 1 2 44
2023 39 29 9 75 892
2022 25 17 3 46 426
Sum 68 49 13 123 1362
83
Dominic Poleon
Ebbsfleet United Ebbsfleet United
England
38.4
Year M G A S P
2024 11 3 0 0 0
2023 22 39 0 0 0
2022 22 0 0 0
Sum 33 64 0 0 0
84
Georgios Giakoumakis
Atlanta United Atlanta United
Greece
38.4
Year M G A S P
2024 3 5 1 16 53
2023 30 22 3 74 403
2022 21 27 2 56 221
Sum 54 54 6 146 677
85
Thijs Dallinga
Toulouse Toulouse
Netherlands
38.4
Year M G A S P
2024 13 6 2 41 278
2023 39 26 2 81 610
2022 36 15 7 80 833
Sum 88 47 11 202 1721
86
Juan Hernandez
Columbus Crew Columbus Crew
Colombia
38.3
Year M G A S P
2024 5 4 1 30 201
2023 52 28 11 192 955
2022 19 12 3 11 121
Sum 76 44 15 233 1277
87
Benjamin Bourigeaud
Rennes Rennes
France
38.3
Year M G A S P
2024 12 9 5 30 539
2023 45 13 9 57 1751
2022 40 13 14 32 1398
Sum 97 35 28 119 3688
88
Boris Kopitovic
Tampines Rovers FC Tampines Rovers FC
Montenegro
38.2
Year M G A S P
2024 0 0 0 0 0
2023 22 23 1 0 0
2022 40 0 0 0
Sum 22 63 1 0 0
89
Ciro Immobile
Lazio Lazio
Italy
38.1
Year M G A S P
2024 9 3 1 26 177
2023 39 19 2 69 804
2022 33 27 6 78 704
Sum 81 49 9 173 1685
90
Dusan Vlahovic
Juventus Juventus
Serbia
38.1
Year M G A S P
2024 9 9 2 51 222
2023 34 17 4 105 498
2022 39 21 4 78 496
Sum 82 47 10 234 1216
91
Quincy Promes
Spartak Moscow Spartak Moscow
Netherlands
38.0
Year M G A S P
2024 3 6 0 0 0
2023 28 14 9 70 988
2022 27 26 7 49 682
Sum 58 46 16 119 1670
92
Levi Garcia
AEK Athens AEK Athens
Trinidad and Tobago
38.0
Year M G A S P
2024 6 10 1 32 104
2023 32 18 8 68 327
2022 34 20 7 17 53
Sum 72 48 16 117 484
93
Dion Charles
Bolton Bolton
N. Ireland
38.0
Year M G A S P
2024 9 1 0 12 77
2023 56 29 3 113 459
2022 44 21 4 58 396
Sum 109 51 7 183 932
94
Aaron Collins
Bolton Bolton
Wales
37.9
Year M G A S P
2024 10 2 2 28 226
2023 47 9 10 98 999
2022 52 27 10 86 861
Sum 109 38 22 212 2086
95
Bergson
Johor Darul Ta'zim FC Johor Darul Ta'zim FC
Brazil
37.6
Year M G A S P
2024 0 0 0 0 0
2023 21 25 2 32 121
2022 6 35 0 0 0
Sum 27 60 2 32 121
96
Ahoueke Denkey
Cercle Bruges Cercle Bruges
France
37.5
Year M G A S P
2024 9 8 0 31 207
2023 38 24 2 123 688
2022 23 16 6 56 454
Sum 70 48 8 210 1349
97
Davis Keillor-Dunn
Mansfield Mansfield
England
37.5
Year M G A S P
2024 11 6 4 39 398
2023 44 20 9 123 1314
2022 42 16 0 68 777
Sum 97 42 13 230 2489
98
Colby Bishop
Portsmouth Portsmouth
England
37.4
Year M G A S P
2024 13 4 0 29 373
2023 46 23 5 100 1051
2022 43 20 3 53 944
Sum 102 47 8 182 2368
99
Dylan Vente
Hibernian Hibernian
Netherlands
37.4
Year M G A S P
2024 7 1 1 8 130
2023 41 14 5 70 747
2022 37 31 6 89 753
Sum 85 46 12 167 1630
100
Serhou Guirassy
VfB Stuttgart VfB Stuttgart
France
37.3
Year M G A S P
2024 5 5 0 15 167
2023 33 34 4 86 663
2022 15 14 0 35 338
Sum 53 53 4 136 1168