Stephen McPhail vs Houston - compare statistics
Player profile
176 cm
73 kg
46 years (1979-12-09)
Ireland
Player profile
England
Statistics of current season Stephen McPhail
Change league: All leagues
Europa League
FAI Cup
League Cup
Airtricity League
Setanta Sports Cup
Friendlies
Matches
Goals
Played min
Cards
Substitutes
Statistics of current season Houston
Change league: All leagues
3. Division
Scottish Communities League Cup
William Hill Scottish Cup
Airtricity League
Cup
Veikkausliga
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Stephen McPhail
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | 27 | 0 | 0 | 0 | 1750' | 13 | 4 | 4 | 4 | 0 | - | - | - | - | - | - | - | |
Europa League |
Shamrock Rovers |
2 | 0 | 0 | 0 | 176' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
FAI Cup |
Shamrock Rovers |
0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
League Cup |
Shamrock Rovers |
1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Airtricity League |
Shamrock Rovers |
24 | 0 | 0 | 0 | 1574' | 12 | 3 | 4 | 3 | 0 | - | - | - | - | - | - | - |
| 2013/2014 | 22 | 0 | 0 | 1 | 1683' | 13 | 8 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 29 | 0 | 0 | 0 | 2766' | 13 | 12 | 10 | 1 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 40 | 0 | 0 | 0 | 3263' | 24 | 12 | 5 | 4 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 27 | 0 | 0 | 0 | 2739' | 24 | 8 | 0 | 2 | 1 | - | - | - | - | - | - | - | |
| 2008/2009 | 39 | 0 | 0 | 0 | 2934' | 28 | 1 | 5 | 6 | 2 | - | - | - | - | - | - | - | |
| 2007/2008 | 46 | 3 | 0 | 0 | 4435' | 45 | 5 | 1 | 6 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 43 | 0 | 0 | 0 | 4015' | 43 | 2 | 0 | 4 | 2 | - | - | - | - | - | - | - | |
| 2005/2006 | 37 | 2 | 0 | 0 | 3528' | 33 | 3 | 4 | 6 | 0 | - | - | - | - | - | - | - | |
| 2004/2005 | 34 | 2 | 0 | 0 | 3349' | 31 | 9 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
| 2003/2004 | 11 | 1 | 0 | 0 | 90' | 1 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
| 2002/2003 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Statistics Houston
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 31 | 2 | 0 | 4 | 3340' | 31 | 0 | 7 | 10 | 1 | 4 | 2 | 0 | 4 | 428 | 63% | 0 | |
| 3. Division | Clyde | 13 | 0 | 0 | 1 | 1170' | 13 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0% | 0 |
| Scottish Communities League Cup | Clyde | 3 | 0 | 0 | 0 | 270' | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| William Hill Scottish Cup | Clyde | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
Cup |
Haka |
2 | 0 | 0 | 1 | 210' | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 41 | 0% | 0 |
Veikkausliga |
Haka |
13 | 2 | 0 | 2 | 1690' | 13 | 0 | 7 | 3 | 0 | 2 | 1 | 0 | 2 | 387 | 70% | 0 |
| 2023/2024 | 13 | 1 | 0 | 0 | 1774' | 13 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






