Marsh vs Lee Miller - compare statistics
Player profile
England
Player profile
188 cm
73 kg
43 years (1983-05-18)
Scotland
Statistics of current season Marsh
Change league: All leagues
Championship
Premier League
Carabao Cup
William Hill Scottish Cup
Club Friendlies
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Lee Miller
Change league: All leagues
2. Division
Friendlies
Scottish Communities League Cup
Matches
Goals
Played min
Cards
Substitutes
Statistics Marsh
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 7 | 1 | 0 | 2 | 1044' | 7 | 0 | 6 | 1 | 0 | 11 | 2 | 0 | 6 | 142 | 79% | 1 | |
Premier League |
Falkirk |
4 | 1 | 0 | 2 | 630' | 4 | 0 | 4 | 1 | 0 | 11 | 2 | 0 | 2 | 116 | 78% | 1 |
Carabao Cup |
Sheffield United |
1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 81% | 0 | |||||
| William Hill Scottish Cup | Falkirk | 1 | 0 | 0 | 0 | 188' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0% | 0 |
| Club Friendlies | Sheffield United | 1 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| 2024/2025 | 14 | 3 | 0 | 0 | 2056' | 14 | 0 | 12 | 2 | 0 | 24 | 15 | 0 | 21 | 277 | 73% | 1 | |
| 2023/2024 | 4 | 1 | 0 | 0 | 568' | 4 | 0 | 3 | 0 | 0 | 9 | 6 | 0 | 9 | 116 | 60% | 0 |
Statistics Lee Miller
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 14 | 0 | 0 | 0 | 453' | 0 | 0 | 6 | 2 | 0 | - | - | - | - | - | - | - | |
| 2. Division | Falkirk | 14 | 0 | 0 | 0 | 453' | 0 | 0 | 6 | 2 | 0 | - | - | - | - | - | - | - |
| 2019/2020 | 10 | 1 | 0 | 0 | 607' | 1 | 1 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
| 2018/2019 | 9 | 0 | 0 | 0 | 1053' | 6 | 5 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
| 2017/2018 | 34 | 2 | 0 | 2 | 3446' | 20 | 12 | 13 | 3 | 1 | - | - | - | - | - | - | - | |
| 2016/2017 | 37 | 9 | 0 | 2 | 3459' | 17 | 12 | 14 | 1 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 37 | 10 | 0 | 3 | 3092' | 17 | 9 | 16 | 2 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 26 | 1 | 0 | 0 | 2048' | 9 | 7 | 11 | 1 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 36 | 8 | 1 | 3 | 3375' | 28 | 6 | 6 | 3 | 2 | - | - | - | - | - | - | - | |
| 2012/2013 | 23 | 9 | 4 | 1 | 2371' | 23 | 4 | 0 | 2 | 1 | - | - | - | - | - | - | - | |
| 2011/2012 | 33 | 15 | 3 | 0 | 3254' | 33 | 4 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
| 2010/2011 | 37 | 3 | 0 | 0 | 2919' | 18 | 8 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 36 | 4 | 1 | 0 | 2476' | 24 | 5 | 0 | 3 | 1 | - | - | - | - | - | - | - | |
| 2008/2009 | 34 | 12 | 4 | 0 | 3903' | 34 | 11 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 42 | 13 | 2 | 0 | 3829' | 36 | 4 | 4 | 9 | 1 | - | - | - | - | - | - | - | |
| 2006/2007 | 37 | 4 | 0 | 0 | 3967' | 26 | 14 | 8 | 4 | 1 | - | - | - | - | - | - | - | |
| 2005/2006 | 34 | 8 | 1 | 0 | 3271' | 22 | 5 | 12 | 3 | 0 | - | - | - | - | - | - | - | |
| 2004/2005 | 27 | 11 | 0 | 0 | 2089' | 17 | 5 | 3 | 3 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






