Handicap A Grupa

Regular Season Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Ludogorets Razgrad Ludogorets Razgrad 30 63% 17% 20% 33% 30% 37% 27% 7% 67% 90% 7% 3% 97% 3% 0% 100% 0% 0%
2 Cherno More Varna Cherno More Varna 30 20% 40% 40% 10% 10% 80% 3% 7% 90% 87% 7% 7% 93% 7% 0% 100% 0% 0%
3 PFC CSKA-Sofia PFC CSKA-Sofia 30 40% 23% 37% 20% 20% 60% 3% 17% 80% 83% 13% 3% 97% 0% 3% 97% 3% 0%
4 Lokomotiv Plovdiv Lokomotiv Plovdiv 30 20% 33% 47% 13% 7% 80% 7% 7% 87% 77% 10% 13% 87% 10% 3% 97% 3% 0%
5 Levski Sofia Levski Sofia 30 27% 27% 47% 13% 13% 73% 7% 7% 87% 73% 17% 10% 90% 7% 3% 97% 0% 3%
6 CSKA 1948 30 13% 23% 63% 7% 7% 87% 0% 7% 93% 70% 20% 10% 90% 7% 3% 97% 3% 0%
7 Levski Krumovgrad 30 20% 20% 60% 3% 17% 80% 0% 3% 97% 67% 13% 20% 80% 13% 7% 93% 3% 3%
8 Botev Plovdiv Botev Plovdiv 30 33% 7% 60% 13% 20% 67% 7% 7% 87% 67% 20% 13% 87% 10% 3% 97% 0% 3%
9 Arda Kardzhali 30 20% 17% 63% 7% 13% 80% 3% 3% 93% 57% 30% 13% 87% 7% 7% 93% 3% 3%
10 Pirin Blagoevgrad Pirin Blagoevgrad 30 3% 20% 77% 0% 3% 97% 0% 0% 100% 53% 20% 27% 73% 17% 10% 90% 7% 3%
11 Beroe Beroe 30 10% 20% 70% 3% 7% 90% 0% 3% 97% 50% 23% 27% 73% 7% 20% 80% 17% 3%
12 Slavia Sofia Slavia Sofia 30 10% 20% 70% 3% 7% 90% 0% 3% 97% 50% 13% 37% 63% 27% 10% 90% 7% 3%
13 Hebar 30 7% 20% 73% 7% 0% 93% 0% 7% 93% 47% 33% 20% 80% 13% 7% 93% 7% 0%
14 PFC Lokomotiv Sofia 1929 PFC Lokomotiv Sofia 1929 30 7% 20% 73% 0% 7% 93% 0% 0% 100% 40% 23% 37% 63% 20% 17% 83% 3% 13%
15 Botev Vratsa 30 10% 10% 80% 0% 10% 90% 0% 0% 100% 33% 37% 30% 70% 13% 17% 83% 3% 13%
16 Etar 30 3% 7% 90% 0% 3% 97% 0% 0% 100% 27% 37% 37% 63% 13% 23% 77% 17% 7%
Relegation Round Table Relegation Round
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Botev Vratsa 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2 Beroe Beroe 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
3 Etar 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4 Hebar 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5 Pirin Blagoevgrad Pirin Blagoevgrad 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
6 PFC Lokomotiv Sofia 1929 PFC Lokomotiv Sofia 1929 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Championship Round Table Championship Round
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Levski Sofia Levski Sofia 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2 Cherno More Varna Cherno More Varna 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
3 PFC CSKA-Sofia PFC CSKA-Sofia 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4 Lokomotiv Plovdiv Lokomotiv Plovdiv 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5 Levski Krumovgrad 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
6 Ludogorets Razgrad Ludogorets Razgrad 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Conference League Play-off Group Table Conference League Play-off Group
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Botev Plovdiv Botev Plovdiv 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2 Slavia Sofia Slavia Sofia 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
3 Arda Kardzhali 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4 CSKA 1948 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%