Ball possesion 1. Division
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 10 | 59.60% | 40.40% | ||
| 2 | 10 | 57.40% | 42.60% | ||
| 3 | 10 | 56.50% | 43.50% | ||
| 4 | 10 | 55.30% | 44.70% | ||
| 5 | 10 | 53.50% | 46.50% | ||
| 6 | 10 | 53.30% | 46.70% | ||
| 7 | 10 | 51.60% | 48.40% | ||
| 8 | 9 | 50.67% | 49.33% | ||
| 9 | 10 | 50.50% | 49.50% | ||
| 10 | 10 | 49.50% | 50.50% | ||
| 11 | 10 | 49.10% | 50.90% | ||
| 12 | 10 | 46.50% | 53.50% | ||
| 13 | 10 | 44.60% | 55.40% | ||
| 14 | 10 | 42.50% | 57.50% | ||
| 15 | 10 | 41.10% | 58.90% | ||
| 16 | 9 | 37.11% | 62.89% | ||




1. Division