Udinese vs Cesena

Finished '
Udinese logo1
1Cesena logo
-

penalties

Possession
  • Udinese 53%
  • Cesena 47%
Match statistics
Shots
14 Udinese logo
Udinese logo 7
Shots on Goal
3 Udinese logo
Udinese logo 5
Shots off Goal
9 Udinese logo
Udinese logo 3
Blocked Shots
1 Udinese logo
Udinese logo 0
Free Kicks
14 Udinese logo
Udinese logo 11
Corner Kicks
7 Udinese logo
Udinese logo 1
Offsides
2 Udinese logo
Udinese logo 2
Throw-in
8 Udinese logo
Udinese logo 7
Goalkeeper Saves
4 Udinese logo
Udinese logo 2
Fouls
10 Udinese logo
Udinese logo 12
Total Passes
521 Udinese logo
Udinese logo 457
Completed Passes
83% Udinese logo
Udinese logo 85%
Fauls committed
10 Udinese logo
Udinese logo 12
Lineups
31
Karnezis
27
Widmer
75
Heurtaux
5
Danilo
89
Piris
7
Agyemang-Badu
6
Allan
19
Guilherme
77
Thereau
33
Kone
10
Natale
1
Leali
25
Capelli
6
Lucchini
17
Magnusson
92
Defrel
34
Cascione
8
Feudis
10
Coppola
33
Renzetti
11
Brienza
89
Marilungo

First squad

Goalkeeper
31 Karnezis
Defence
27 Widmer
5 Danilo
89 Piris
Midfield
7 Agyemang-Badu
6 Allan
77 Thereau
78'
33 Kone
17'
Forward
10 Natale
87'
Goalkeeper
Leali 1
Defence
78' Capelli 25
27' Lucchini 6
Midfield
71' Defrel 92
83' Feudis 8
70' Coppola 10
87' Brienza 11
Forward
Marilungo 89

Substitutes

1 Brkic
8 Fernandes
17'
62'
11 Domizzi
14 Belmonte
87'
18 Bubnjic
24 Muriel
78'
82'
25 Coda
66 Pinzi
82 Geijo
Nica 2
Giorgi 5
71' Rodriguez 9
Krajnc 15
87' Djuric 18
Succi 19
83' Garritano 61
Eduardo 77
Bressan 81
Players statistics
Udinese logo Udinese
N Player G A P S SO BS SO O Fo Fc YC RC
Goalkeeper
31 Karnezis 0 0 24.00 (75.00%) 0 0 0 0 0 0 0 0 0
Defence
27 Widmer 0 0 52.00 (73.00%) 0 0 0 0 0 2.00 0 0 0
75 Heurtaux 0 0 59.00 (92.00%) 1.00 0 0 0 0 1.00 0 0 0
5 Danilo 0 0 67.00 (87.00%) 1.00 0 0 0 0 0 0 0 0
89 Piris 0 0 29.00 (93.00%) 0 0 0 0 0 0 1.00 0 0
Midfield
7 Agyemang-Badu 0 0 53.00 (75.00%) 1.00 0 0 0 0 1.00 1.00 0 0
6 Allan 0 0 66.00 (83.00%) 2.00 1.00 0 0 0 1.00 3.00 0 0
19 Guilherme 0 0 64.00 (86.00%) 2.00 0 0 0 0 1.00 2.00 0 0
77 Thereau 0 0 34.00 (79.00%) 1.00 1.00 0 0 0 0 1.00 0 0
33 Kone 0 0 9.00 (100.00%) 0 0 0 0 0 0 1.00 0 0
Forward
10 Natale 0 0 21.00 (71.00%) 4.00 0 0 0 0 1.00 2.00 0 0
Substitute player
1 Brkic 0 0 0 (%) 0 0 0 0 0 0 0 0 0
8 Fernandes 0 0 34.00 (82.00%) 2.00 1.00 0 0 0 3.00 1.00 0 0
11 Domizzi 0 0 0 (%) 0 0 0 0 0 0 0 0 0
14 Belmonte 0 0 0 (%) 0 0 0 0 0 0 0 0 0
18 Bubnjic 0 0 0 (%) 0 0 0 0 0 0 0 0 0
21 Hallberg 0 0 0 (%) 0 0 0 0 0 0 0 0 0
24 Muriel 0 0 9.00 (78.00%) 0 0 0 0 0 0 0 0 0
25 Coda 0 0 0 (%) 0 0 0 0 0 0 0 0 0
26 Pasquale 0 0 0 (%) 0 0 0 0 0 0 0 0 0
66 Pinzi 0 0 0 (%) 0 0 0 0 0 0 0 0 0
82 Geijo 0 0 0 (%) 0 0 0 0 0 0 0 0 0
95 Evangelista 0 0 0 (%) 0 0 0 0 0 0 0 0 0
Cesena logo Cesena
N Player G A P S SO BS SO O Fo Fc YC RC
Goalkeeper
1 Leali 0 0 21.00 (62.00%) 0 0 0 0 0 0 0 0 0
Defence
25 Capelli 0 0 32.00 (88.00%) 0 0 1.00 0 0 1.00 0 0 0
6 Lucchini 0 0 21.00 (71.00%) 0 0 0 0 0 1.00 0 0 0
17 Magnusson 0 0 33.00 (82.00%) 1.00 0 0 0 0 0 0 0 0
Midfield
92 Defrel 0 0 18.00 (89.00%) 0 0 0 0 0 1.00 1.00 0 0
34 Cascione 0 0 60.00 (85.00%) 1.00 1.00 0 0 0 4.00 0 0 0
8 Feudis 0 0 56.00 (93.00%) 1.00 1.00 1.00 0 0 4.00 0 0 0
10 Coppola 0 0 71.00 (93.00%) 0 0 0 0 0 1.00 4.00 0 0
33 Renzetti 0 0 46.00 (87.00%) 0 0 0 0 0 0 2.00 0 0
11 Brienza 0 0 51.00 (86.00%) 2.00 1.00 0 0 0 0 1.00 0 0
Forward
89 Marilungo 0 0 33.00 (76.00%) 1.00 1.00 0 0 0 0 1.00 0 0
Substitute player
2 Nica 0 0 0 (%) 0 0 0 0 0 0 0 0 0
3 Mazzotta 0 0 0 (%) 0 0 0 0 0 0 0 0 0
5 Giorgi 0 0 0 (%) 0 0 0 0 0 0 0 0 0
7 Carbonero 0 0 0 (%) 0 0 0 0 0 0 0 0 0
9 Rodriguez 0 0 10.00 (80.00%) 1.00 1.00 0 0 0 0 1.00 0 0
15 Krajnc 0 0 0 (%) 0 0 0 0 0 0 0 0 0
18 Djuric 0 0 3.00 (67.00%) 0 0 0 0 0 0 0 0 0
19 Succi 0 0 0 (%) 0 0 0 0 0 0 0 0 0
30 Agliardi 0 0 0 (%) 0 0 0 0 0 0 0 0 0
61 Garritano 0 0 2.00 (100.00%) 0 0 0 0 0 0 0 0 0
77 Eduardo 0 0 0 (%) 0 0 0 0 0 0 0 0 0
81 Bressan 0 0 0 (%) 0 0 0 0 0 0 0 0 0
Injured
23 Tabanelli 0 0 0 (%) 0 0 0 0 0 0 0 0 0