Table under/over GFA Premier League
All
Home
Away
The table is divided into 3 sections. Total goals in the match (home team + away team), goal / no goal, and to zero.
In the first section you will find information on how many matches were more than 0.5, 1.5, 2.5 goals. This will be handy to bet Under / Over. In the last column, check how many matches: the team won / lost to zero, both teams have shot a goal.
| Team | Total goals in the match (Team + Opponent) | The goal / no goal | To null | H2H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | G+ | G- | Ave. | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | BTTS | CS | FTS | WTN | LTS | H2H |
| - | 29 | 34 | 30 | 2.21 | 83% | 55% | 45% | 21% | 3% | 52% | 31% | 34% | 14% | 17% | ||
| - | 29 | 35 | 32 | 2.31 | 83% | 66% | 41% | 31% | 10% | 55% | 28% | 34% | 10% | 17% | ||
| - | 29 | 22 | 33 | 1.90 | 76% | 45% | 38% | 17% | 10% | 34% | 38% | 52% | 14% | 28% | ||
| - | 29 | 32 | 21 | 1.83 | 79% | 55% | 34% | 10% | 3% | 45% | 45% | 31% | 24% | 10% | ||
| - | 29 | 33 | 25 | 2.00 | 93% | 66% | 34% | 7% | 0% | 45% | 34% | 28% | 28% | 21% | ||
| - | 29 | 24 | 30 | 1.86 | 76% | 52% | 28% | 17% | 7% | 38% | 41% | 45% | 17% | 21% | ||
| - | 29 | 30 | 30 | 2.07 | 69% | 52% | 28% | 21% | 14% | 34% | 48% | 48% | 17% | 17% | ||
| - | 29 | 25 | 27 | 1.79 | 86% | 48% | 28% | 14% | 3% | 41% | 34% | 38% | 21% | 24% | ||
| - | 29 | 28 | 22 | 1.72 | 76% | 55% | 28% | 14% | 0% | 38% | 45% | 41% | 21% | 17% | ||
| - | 29 | 35 | 28 | 2.17 | 93% | 66% | 28% | 17% | 7% | 52% | 38% | 17% | 31% | 10% | ||
| - | 29 | 24 | 27 | 1.76 | 83% | 62% | 24% | 7% | 0% | 52% | 31% | 34% | 14% | 17% | ||
| - | 29 | 25 | 31 | 1.93 | 86% | 62% | 24% | 21% | 0% | 41% | 38% | 34% | 24% | 21% | ||
| - | 29 | 22 | 26 | 1.66 | 79% | 48% | 21% | 14% | 3% | 45% | 31% | 45% | 10% | 24% | ||
| - | 29 | 17 | 23 | 1.38 | 69% | 45% | 17% | 7% | 0% | 24% | 48% | 59% | 17% | 28% | ||
| - | 29 | 26 | 17 | 1.48 | 76% | 45% | 14% | 10% | 3% | 24% | 62% | 38% | 38% | 14% | ||
| - | 29 | 18 | 28 | 1.59 | 83% | 48% | 10% | 7% | 3% | 34% | 34% | 48% | 17% | 31% | ||




GFA Premier League