Handicap Third australian league

Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 APIA Leichhardt U20 17 41% 41% 18% 29% 12% 59% 12% 18% 71% 100% 0% 0% 100% 0% 0% 100% 0% 0%
2 Sydney United U20 17 53% 18% 24% 24% 29% 41% 18% 6% 71% 76% 12% 6% 88% 6% 0% 94% 0% 0%
3 Sydney U20 15 53% 13% 33% 20% 33% 47% 13% 7% 80% 87% 7% 7% 93% 7% 0% 100% 0% 0%
4 NWS Spirit U20 17 24% 29% 47% 6% 18% 76% 0% 6% 94% 71% 18% 12% 88% 0% 12% 88% 12% 0%
5 Marconi Stallions U20 17 24% 24% 53% 18% 6% 76% 6% 12% 82% 71% 24% 6% 94% 6% 0% 100% 0% 0%
6 Manly United U20 17 29% 29% 41% 18% 12% 71% 12% 6% 82% 65% 29% 6% 94% 6% 0% 100% 0% 0%
7 Wollongong Wolves U20 15 13% 27% 60% 7% 7% 87% 7% 0% 93% 73% 7% 20% 80% 20% 0% 100% 0% 0%
8 UNSW U20 17 18% 12% 65% 12% 6% 76% 0% 12% 82% 53% 12% 29% 65% 6% 24% 71% 6% 18%
9 WS Wanderers U20 16 19% 25% 56% 13% 6% 81% 6% 6% 88% 50% 25% 25% 75% 13% 13% 88% 6% 6%
10 Blacktown City U20 16 19% 25% 56% 19% 0% 81% 0% 19% 81% 50% 13% 38% 63% 13% 25% 75% 13% 13%
11 Rockdale Ilinden U20 17 12% 12% 76% 6% 6% 88% 6% 0% 94% 47% 24% 29% 71% 18% 12% 88% 6% 6%
12 Sutherland Sharks U20 17 6% 18% 76% 0% 6% 94% 0% 0% 100% 47% 35% 18% 82% 12% 6% 94% 6% 0%
13 SD Raiders U20 14 7% 43% 50% 0% 7% 93% 0% 0% 100% 50% 21% 29% 71% 14% 14% 86% 14% 0%
14 St. George City U20 17 24% 6% 71% 18% 6% 76% 12% 6% 82% 41% 18% 41% 59% 12% 29% 71% 12% 18%
15 St. George Saints U20 17 6% 0% 94% 0% 6% 94% 0% 0% 100% 29% 41% 29% 71% 12% 18% 82% 6% 12%
16 Sydney Olympic U20 16 0% 0% 100% 0% 0% 100% 0% 0% 100% 13% 31% 56% 44% 19% 38% 63% 19% 19%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Blacktown Spartans 17 24% 41% 35% 24% 0% 76% 6% 18% 76% 88% 6% 6% 94% 6% 0% 100% 0% 0%
2 Northern Tigers 17 29% 24% 47% 24% 6% 71% 6% 18% 76% 82% 18% 0% 100% 0% 0% 100% 0% 0%
3 Macarthur Rams 17 18% 29% 53% 6% 12% 82% 0% 6% 94% 71% 12% 18% 82% 18% 0% 100% 0% 0%
4 Newcastle Jets II 17 18% 18% 65% 12% 6% 82% 12% 0% 88% 71% 12% 18% 82% 12% 6% 94% 6% 0%
5 Rydalmere 17 6% 24% 71% 0% 6% 94% 0% 0% 100% 71% 24% 6% 94% 0% 6% 94% 0% 6%
6 Bankstown City Lions 17 18% 41% 41% 6% 12% 82% 0% 6% 94% 65% 18% 18% 82% 12% 6% 94% 6% 0%
7 Hills Brumbies 17 12% 35% 53% 6% 6% 88% 6% 0% 94% 65% 12% 24% 76% 18% 6% 94% 6% 0%
8 Central Coast Mariners Youth 17 24% 18% 59% 12% 12% 76% 12% 0% 88% 65% 18% 18% 82% 6% 12% 88% 12% 0%
9 Bankstown Berries 17 29% 12% 59% 18% 12% 71% 0% 18% 82% 65% 18% 18% 82% 18% 0% 100% 0% 0%
10 Hurstville 17 12% 24% 65% 0% 12% 88% 0% 0% 100% 59% 35% 6% 94% 6% 0% 100% 0% 0%
11 Hakoah Sydney City East 17 29% 0% 71% 6% 24% 71% 6% 0% 94% 59% 18% 24% 76% 18% 6% 94% 6% 0%
12 North Shore Mariners 17 29% 18% 53% 6% 24% 71% 6% 0% 94% 53% 41% 6% 94% 6% 0% 100% 0% 0%
13 Dulwich Hill FC 17 6% 24% 71% 0% 6% 94% 0% 0% 100% 53% 18% 29% 71% 18% 12% 88% 0% 12%
14 Prospect United 17 6% 6% 88% 0% 6% 94% 0% 0% 100% 53% 18% 29% 71% 0% 29% 71% 18% 12%
15 Inter Lions FC 17 18% 6% 76% 6% 12% 82% 0% 6% 94% 41% 24% 35% 65% 12% 24% 76% 12% 12%
16 Mt Druitt Town Rangers 17 6% 12% 82% 0% 6% 94% 0% 0% 100% 29% 41% 29% 71% 12% 18% 82% 6% 12%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Northcote City 15 33% 33% 33% 13% 20% 67% 0% 13% 87% 87% 7% 7% 93% 0% 7% 93% 7% 0%
2 Melbourne Knights 15 47% 27% 27% 27% 20% 53% 7% 20% 73% 80% 13% 7% 93% 7% 0% 100% 0% 0%
3 Bulleen Lions 15 27% 20% 53% 7% 20% 73% 0% 7% 93% 73% 13% 13% 87% 13% 0% 100% 0% 0%
4 Brunswick Juventus 15 27% 40% 33% 20% 7% 73% 0% 20% 80% 67% 27% 7% 93% 7% 0% 100% 0% 0%
5 Eltham Redbacks 15 27% 20% 53% 7% 20% 73% 7% 0% 93% 67% 27% 7% 93% 0% 7% 93% 0% 7%
6 Manningham United Blues 15 20% 33% 47% 7% 13% 80% 7% 0% 93% 60% 13% 27% 73% 13% 13% 87% 7% 7%
7 Melbourne Victory II 15 20% 20% 60% 13% 7% 80% 7% 7% 87% 60% 33% 7% 93% 7% 0% 100% 0% 0%
8 Fitzroy City 15 7% 33% 60% 7% 0% 93% 0% 7% 93% 53% 33% 13% 87% 13% 0% 100% 0% 0%
9 Langwarrin SC 15 13% 13% 73% 0% 13% 87% 0% 0% 100% 53% 13% 33% 67% 13% 20% 80% 13% 7%
10 North Geelong Warriors 15 13% 33% 53% 7% 7% 87% 0% 7% 93% 47% 27% 27% 73% 13% 13% 87% 13% 0%
11 Brunswick City 15 27% 7% 67% 7% 20% 73% 7% 0% 93% 47% 27% 27% 73% 13% 13% 87% 13% 0%
12 Western United FC Youth 15 7% 27% 67% 7% 0% 93% 0% 7% 93% 33% 33% 33% 67% 20% 13% 87% 13% 0%
13 North Sunshine Eagles 15 0% 27% 73% 0% 0% 100% 0% 0% 100% 33% 53% 13% 87% 0% 13% 87% 13% 0%
14 Port Melbourne Sharks SC 15 0% 13% 87% 0% 0% 100% 0% 0% 100% 27% 27% 47% 53% 27% 20% 80% 7% 13%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Broadbeach United 12 50% 33% 17% 42% 8% 50% 17% 25% 58% 100% 0% 0% 100% 0% 0% 100% 0% 0%
2 Brisbane Strikers 13 46% 15% 31% 15% 31% 46% 8% 8% 77% 85% 8% 0% 92% 0% 0% 92% 0% 0%
3 Ipswich 12 42% 17% 42% 8% 33% 58% 8% 0% 92% 83% 8% 8% 92% 0% 8% 92% 0% 8%
4 Caboolture FC 13 31% 23% 38% 0% 31% 62% 0% 0% 92% 69% 15% 8% 85% 8% 0% 92% 0% 0%
5 Sunshine Coast Wanderers 12 17% 17% 67% 17% 0% 83% 8% 8% 83% 67% 17% 17% 83% 0% 17% 83% 17% 0%
6 Holland Park Hawks 11 9% 36% 55% 0% 9% 91% 0% 0% 100% 55% 27% 18% 82% 18% 0% 100% 0% 0%
7 Logan Lightning 11 36% 0% 64% 9% 27% 64% 9% 0% 91% 55% 0% 45% 55% 27% 18% 82% 9% 9%
8 Redlands United 11 9% 18% 73% 9% 0% 91% 9% 0% 91% 55% 9% 36% 64% 27% 9% 91% 9% 0%
9 North Star FC 13 0% 23% 77% 0% 0% 100% 0% 0% 100% 38% 23% 38% 62% 23% 15% 85% 0% 15%
10 Robina City 10 30% 0% 70% 20% 10% 70% 20% 0% 80% 50% 40% 10% 90% 10% 0% 100% 0% 0%
11 Capalaba 12 0% 17% 83% 0% 0% 100% 0% 0% 100% 25% 25% 50% 50% 33% 17% 83% 8% 8%
12 St George Willawong FC 12 8% 0% 92% 0% 8% 92% 0% 0% 100% 17% 33% 50% 50% 17% 33% 67% 0% 33%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Yeronga Eagles 13 54% 8% 38% 38% 15% 46% 31% 8% 62% 69% 15% 15% 85% 15% 0% 100% 0% 0%
2 Newmarket 11 55% 18% 27% 36% 18% 45% 18% 18% 64% 82% 9% 9% 91% 0% 9% 91% 0% 9%
3 AC Carina 11 45% 18% 36% 36% 9% 55% 27% 9% 64% 82% 18% 0% 100% 0% 0% 100% 0% 0%
4 Moggill 13 46% 8% 46% 31% 15% 54% 23% 8% 69% 69% 23% 8% 92% 0% 8% 92% 0% 8%
5 Springfield United 12 25% 25% 50% 17% 8% 75% 8% 8% 83% 75% 0% 25% 75% 8% 17% 83% 8% 8%
6 North Lakes United FC 12 33% 17% 50% 17% 17% 67% 17% 0% 83% 58% 25% 17% 83% 8% 8% 92% 0% 8%
7 Mt Gravatt Hawks 11 18% 18% 64% 9% 9% 82% 9% 0% 91% 64% 27% 9% 91% 0% 9% 91% 0% 9%
8 Univ. Queensland 12 25% 8% 67% 8% 17% 75% 8% 0% 92% 58% 17% 25% 75% 17% 8% 92% 8% 0%
9 Logan Roos 11 27% 27% 45% 9% 18% 73% 9% 0% 91% 55% 9% 36% 64% 9% 27% 73% 18% 9%
10 North Brisbane 13 15% 15% 69% 0% 15% 85% 0% 0% 100% 46% 0% 54% 46% 15% 38% 62% 8% 31%
11 North Pine 13 8% 15% 77% 8% 0% 92% 0% 8% 92% 46% 23% 31% 69% 23% 8% 92% 0% 8%
12 Ipswich Knights 13 8% 15% 77% 0% 8% 92% 0% 0% 100% 23% 23% 54% 46% 31% 23% 77% 8% 15%
13 Redcliffe PCYC 13 15% 0% 85% 8% 8% 85% 0% 8% 92% 23% 0% 77% 23% 23% 54% 46% 15% 38%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Adelaide Blue Eagles 23 30% 13% 52% 9% 22% 65% 4% 4% 87% 52% 22% 22% 74% 9% 13% 83% 9% 4%
2 Adelaide Atletico 12 25% 33% 42% 25% 0% 75% 17% 8% 75% 75% 17% 8% 92% 0% 8% 92% 0% 8%
3 Modbury Jets 12 50% 8% 33% 33% 17% 42% 8% 25% 58% 75% 8% 8% 83% 8% 0% 92% 0% 0%
4 Adelaide United Adelaide United 12 33% 25% 42% 25% 8% 67% 8% 17% 75% 67% 17% 17% 83% 17% 0% 100% 0% 0%
5 Adelaide Raiders 12 58% 0% 42% 25% 33% 42% 8% 17% 75% 67% 17% 17% 83% 17% 0% 100% 0% 0%
6 The Cove 12 25% 25% 50% 8% 17% 75% 8% 0% 92% 67% 8% 25% 75% 8% 17% 83% 0% 17%
7 Fulham United FC 12 25% 25% 50% 17% 8% 75% 17% 0% 83% 67% 8% 25% 75% 8% 17% 83% 8% 8%
8 Cumberland United 12 17% 25% 58% 8% 8% 83% 8% 0% 92% 50% 25% 25% 75% 25% 0% 100% 0% 0%
9 South Adelaide 12 17% 8% 75% 0% 17% 83% 0% 0% 100% 42% 8% 50% 50% 0% 50% 50% 25% 25%
10 Eastern United FC 12 8% 8% 83% 8% 0% 92% 0% 8% 92% 33% 17% 50% 50% 25% 25% 75% 8% 17%
11 Salisbury United 12 0% 17% 83% 0% 0% 100% 0% 0% 100% 25% 33% 42% 58% 25% 17% 83% 17% 0%