Who scored first U21 Allsvenskan Norra

Table Allsvenskan Soedra U21
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Helsingborg U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
2 Falkenbergs FF U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
3 Joenkoepings Soedra U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 IFK Gothenburg U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
5 Haecken U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
6 Elfsborg U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
7 Malmoe FF U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
8 Kalmar FF U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table Allsvenskan Norra U21
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 GIF Sundsvall U21 0.00% 7.14% 92.86% 0.00% 0.00% 100% 0.00% 14.29% 85.71%
2 Gefle U21 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
3 Oerebro U21 0.00% 21.43% 78.57% 0.00% 28.57% 71.43% 0.00% 14.29% 85.71%
4 AIK U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
5 Sirius U21 0.00% 14.29% 85.71% 0.00% 14.29% 85.71% 0.00% 14.29% 85.71%
6 Djurgaarden U21 0.00% 7.14% 92.86% 0.00% 0.00% 100% 0.00% 14.29% 85.71%
7 Hammarby U21 0.00% 14.29% 85.71% 0.00% 14.29% 85.71% 0.00% 14.29% 85.71%
8 IFK Norrkoeping U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table B Playoff U21 Grp. 3
LIVE
Table B Playoff U21 Grp. 1
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 AIK U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
2 Sirius U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
3 GIF Sundsvall U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 Gefle U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table B Playoff U21 Grp. 2
LIVE
Table A Playoff U21 Grp. 1
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Malmoe FF U21 0.00% 16.67% 83.33% 0.00% 33.33% 66.67% 0.00% 0.00% 100%
2 IFK Norrkoeping U21 0.00% 16.67% 83.33% 0.00% 0.00% 100% 0.00% 33.33% 66.67%
3 Elfsborg U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 Brommapojkarna U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table A Playoff U21 Grp. 2
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Halmstads BK U21 0.00% 16.67% 83.33% 0.00% 0.00% 100% 0.00% 33.33% 66.67%
2 Djurgaarden U21 0.00% 16.67% 83.33% 0.00% 0.00% 100% 0.00% 33.33% 66.67%
3 Kalmar FF U21 0.00% 16.67% 83.33% 0.00% 33.33% 66.67% 0.00% 0.00% 100%
4 Hammarby U21 0.00% 16.67% 83.33% 0.00% 33.33% 66.67% 0.00% 0.00% 100%
Table B Playoff U21 Grp. 5
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Ljungskile U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
2 Oergryte U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
3 Utsiktens BK U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 GAIS U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%