Table Asian Handicap U21 Allsvenskan Norra

Table Allsvenskan Soedra U21
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Kalmar FF U21 14 71% 29% 36% 64% 36% 64% 86% 14% 100% 0% 100% 0%
2 Malmoe FF U21 14 64% 36% 50% 50% 43% 57% 64% 36% 86% 14% 93% 7%
3 Elfsborg U21 14 64% 36% 43% 57% 29% 71% 71% 29% 86% 14% 93% 7%
4 IFK Gothenburg U21 14 50% 50% 29% 71% 21% 79% 50% 50% 79% 21% 86% 14%
5 Haecken U21 14 50% 50% 29% 71% 0% 100% 57% 43% 79% 21% 79% 21%
6 Helsingborg U21 14 29% 71% 14% 86% 0% 100% 50% 50% 79% 21% 79% 21%
7 Falkenbergs FF U21 14 14% 86% 0% 100% 0% 100% 36% 64% 50% 50% 86% 14%
8 Joenkoepings Soedra U21 14 14% 86% 0% 100% 0% 100% 29% 71% 43% 57% 57% 43%
Table Allsvenskan Norra U21
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Djurgaarden U21 14 64% 36% 29% 71% 14% 86% 86% 14% 100% 0% 100% 0%
2 IFK Norrkoeping U21 14 86% 14% 71% 29% 64% 36% 86% 14% 86% 14% 93% 7%
3 Gefle U21 14 21% 79% 14% 86% 7% 93% 43% 57% 79% 21% 86% 14%
4 Hammarby U21 14 50% 50% 36% 64% 14% 86% 71% 29% 71% 29% 79% 21%
5 Sirius U21 14 36% 64% 14% 86% 0% 100% 50% 50% 64% 36% 79% 21%
6 GIF Sundsvall U21 14 29% 71% 29% 71% 21% 79% 43% 57% 64% 36% 86% 14%
7 AIK U21 14 29% 71% 29% 71% 14% 86% 50% 50% 57% 43% 71% 29%
8 Oerebro U21 14 14% 86% 14% 86% 7% 93% 43% 57% 43% 57% 64% 36%
Table B Playoff U21 Grp. 4
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 AFC United U21 4 75% 25% 50% 50% 50% 50% 75% 25% 100% 0% 100% 0%
2 Dalkurd FF U21 4 25% 75% 25% 75% 0% 100% 50% 50% 75% 25% 75% 25%
3 IK Frej Taeby U21 4 25% 75% 0% 100% 0% 100% 50% 50% 50% 50% 75% 25%
Table B Playoff U21 Grp. 3
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Aatvidaberg U21 6 83% 17% 50% 50% 17% 83% 83% 17% 83% 17% 100% 0%
2 Oerebro U21 6 50% 50% 33% 67% 17% 83% 67% 33% 83% 17% 100% 0%
3 Joenkoepings Soedra U21 6 33% 67% 17% 83% 0% 100% 50% 50% 67% 33% 83% 17%
4 Degerfors U21 6 17% 83% 17% 83% 0% 100% 17% 83% 50% 50% 83% 17%
Table B Playoff U21 Grp. 1
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Gefle U21 6 67% 33% 50% 50% 33% 67% 83% 17% 100% 0% 100% 0%
2 GIF Sundsvall U21 6 67% 33% 33% 67% 33% 67% 83% 17% 100% 0% 100% 0%
3 Sirius U21 6 50% 50% 17% 83% 17% 83% 50% 50% 83% 17% 100% 0%
4 AIK U21 6 0% 100% 0% 100% 0% 100% 0% 100% 17% 83% 17% 83%
Table B Playoff U21 Grp. 2
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Helsingborg U21 6 50% 50% 50% 50% 33% 67% 83% 17% 100% 0% 100% 0%
2 Haecken U21 6 67% 33% 33% 67% 0% 100% 83% 17% 83% 17% 83% 17%
3 IFK Gothenburg U21 6 50% 50% 17% 83% 17% 83% 50% 50% 67% 33% 100% 0%
4 Falkenbergs FF U21 6 0% 100% 0% 100% 0% 100% 17% 83% 50% 50% 67% 33%
Table A Playoff U21 Grp. 1
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 IFK Norrkoeping U21 6 33% 67% 33% 67% 33% 67% 83% 17% 100% 0% 100% 0%
2 Elfsborg U21 6 50% 50% 50% 50% 17% 83% 67% 33% 67% 33% 67% 33%
3 Brommapojkarna U21 6 50% 50% 33% 67% 33% 67% 67% 33% 67% 33% 83% 17%
4 Malmoe FF U21 6 17% 83% 17% 83% 17% 83% 33% 67% 33% 67% 50% 50%
Table A Playoff U21 Grp. 2
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Hammarby U21 6 67% 33% 17% 83% 17% 83% 100% 0% 100% 0% 100% 0%
2 Djurgaarden U21 6 33% 67% 17% 83% 0% 100% 50% 50% 83% 17% 83% 17%
3 Kalmar FF U21 6 33% 67% 17% 83% 17% 83% 50% 50% 83% 17% 83% 17%
4 Halmstads BK U21 6 17% 83% 0% 100% 0% 100% 50% 50% 83% 17% 100% 0%
Table B Playoff U21 Grp. 5
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 GAIS U21 6 67% 33% 67% 33% 17% 83% 67% 33% 100% 0% 100% 0%
2 Utsiktens BK U21 6 67% 33% 33% 67% 33% 67% 67% 33% 67% 33% 83% 17%
3 Oergryte U21 6 50% 50% 17% 83% 17% 83% 50% 50% 50% 50% 67% 33%
4 Ljungskile U21 6 17% 83% 17% 83% 0% 100% 17% 83% 50% 50% 83% 17%
Table B Playoff U21 Grp. 6
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 IFK Vaernamo U21 4 50% 50% 0% 100% 0% 100% 75% 25% 100% 0% 100% 0%
2 Trelleborgs FF U21 4 25% 75% 25% 75% 0% 100% 50% 50% 100% 0% 100% 0%
3 Aengelholms FF U21 4 50% 50% 0% 100% 0% 100% 50% 50% 75% 25% 100% 0%