Omar Kader vs Kenny Miller - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
12
Midfield
37 years (1986-04-29)
Scotland Scotland
Player profile
9
Midfield
178 cm
68 kg
44 years (1979-12-23)
Scotland Scotland
Statistics of current season Omar Kader
Change league: All leagues 1. Division Scottish Communities League Cup
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Kenny Miller
Change league: All leagues 1. Division Ramsdens Cup Scottish Communities League Cup Friendlies Major League Soccer Uhren Cup
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics Omar Kader
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2019/2020   27 2 0 1 1662' 4 2 15 1 0 - - - - - - -
1. Division 1. Division 1. Division Arbroath 27 1 0 1 1662' 4 2 15 1 0 - - - - - - -
Scottish Communities League Cup Arbroath 1 0 0 ' 0 0 - - - - - - -
2018/2019   36 1 0 1 3420' 20 13 11 0 0 - - - - - - -
2. Division Arbroath 36 1 0 1 3420' 20 13 11 0 0 - - - - - - -
2017/2018   34 5 0 0 3164' 16 11 13 0 0 - - - - - - -
2. Division Arbroath 32 5 0 0 3164' 16 11 13 0 0 - - - - - - -
Scotland Promotion/Relegation 2 Arbroath 2 0' 0 0 0 - - - - - - -
2016/2017   36 6 0 0 3178' 20 8 11 0 0 - - - - - - -
3. Division Arbroath 36 5 0 0 3178' 20 8 11 0 0 - - - - - - -
Ramsdens Cup Arbroath 1 0 0 ' 0 0 - - - - - - -
2015/2016   22 2 0 0 982' 10 0 1 0 0 - - - - - - -
2. Division Forfar 19 2 0 0 900' 10 0 0 0 0 - - - - - - -
1. Division 1. Division 1. Division Alloa Athletic 3 82' 0 0 1 - - - - - - -
2014/2015   40 6 0 0 2502' 27 1 0 0 0 - - - - - - -
Promotion/Relegation Forfar 4 2 0 0 432' 4 1 0 0 0 - - - - - - -
2. Division Forfar 36 4 0 0 2070' 23 0 0 0 0 - - - - - - -
2013/2014   36 4 0 0 1869' 20 1 0 0 0 - - - - - - -
Ramsdens Cup Forfar 1 0 0 ' 0 0 - - - - - - -
2. Division Forfar 35 3 0 0 1800' 20 0 0 0 0 - - - - - - -
William Hill Scottish Cup Forfar 1 0 0 0 69' 0 1 0 0 0 - - - - - - -
2012/2013   29 3 0 0 750' 8 0 0 0 0 - - - - - - -
2. Division Forfar 27 3 0 0 720' 8 0 0 0 0 - - - - - - -
Promotion/Relegation Forfar 2 30' 0 0 0 - - - - - - -
Statistics Kenny Miller
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2019/2020   24 11 0 1 2599' 23 6 1 1 0 - - - - - - -
1. Division 1. Division 1. Division Partick Thistle 21 6 0 1 2235' 20 5 1 1 0 - - - - - - -
Ramsdens Cup Partick Thistle 1 2 0 0 90' 1 0 0 0 0 - - - - - - -
Scottish Communities League Cup Partick Thistle 2 3 0 0 274' 2 1 0 0 0 - - - - - - -
2018/2019   35 8 0 0 3657' 23 11 12 2 1 0 0 0 0 0 0% 0
Premier League Premier League Premier League Dundee FC 33 8 0 0 3400' 21 10 12 1 1 0 0 0 0 0 0% 0
Premier League Premier League Premier League Livingston 2 0 0 0 257' 2 1 0 1 0 0 0 0 0 0 0% 0
2017/2018   28 4 0 2 2575' 17 10 5 0 0 - - - - - - -
Premier League Premier League Premier League Rangers 23 3 0 2 2239' 15 10 3 0 0 - - - - - - -
William Hill Scottish Cup Rangers 3 156' 0 0 2 - - - - - - -
Europa League Europa League Europa League Rangers 2 1 0 0 180' 2 0 0 0 0 - - - - - - -
2016/2017   44 14 0 7 4579' 36 14 6 1 0 - - - - - - -
William Hill Scottish Cup Rangers 3 3 0 0 316' 3 1 0 0 0 - - - - - - -
Scottish Communities League Cup Rangers 3 0 0 0 237' 1 1 1 0 0 - - - - - - -
Premier League Premier League Premier League Rangers 38 11 0 7 4026' 32 12 5 1 0 - - - - - - -
2015/2016   42 21 0 5 4702' 30 19 10 2 0 - - - - - - -
1. Division 1. Division 1. Division Rangers 33 14 0 4 3820' 23 16 10 2 0 - - - - - - -
Scottish Communities League Cup Rangers 1 1 0 0 90' 1 0 0 0 0 - - - - - - -
Ramsdens Cup Rangers 3 4 0 0 90' 1 0 0 0 0 - - - - - - -
William Hill Scottish Cup Rangers 5 2 0 1 702' 5 3 0 0 0 - - - - - - -
2014/2015   41 9 0 0 5055' 35 24 2 0 0 - - - - - - -
1. Division 1. Division 1. Division Rangers 30 7 0 0 3997' 26 21 2 0 0 - - - - - - -
Scottish Communities League Cup Rangers 2 0 0 0 261' 2 1 0 0 0 - - - - - - -
Promotion/Relegation Rangers 6 1 0 0 707' 6 2 0 0 0 - - - - - - -
Ramsdens Cup Rangers 2 1 0 0 90' 1 0 0 0 0 - - - - - - -
William Hill Scottish Cup Rangers 1 0' 0 0 0 - - - - - - -
2012/2013   6 1 0 0 567' 2 2 4 1 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Scotland 6 1 0 0 567' 2 2 4 1 0 - - - - - - -
2011/2012   49 11 0 3 5597' 47 17 2 3 0 - - - - - - -
Capital One Capital One Capital One Cardiff 4 1 0 1 420' 4 0 0 0 0 - - - - - - -
Championship Championship Championship Cardiff 45 10 0 2 5177' 43 17 2 3 0 - - - - - - -
2010/2011   47 29 4 1 4002' 36 7 3 7 0 - - - - - - -
European Championship European Championship European Championship Scotland 6 2 0 1 256' 2 0 1 2 0 - - - - - - -
Premier League Premier League Premier League Rangers 18 21 4 0 1754' 17 2 1 1 0 - - - - - - -
Scottish Communities League Cup Rangers 1 0' 0 0 0 - - - - - - -
Super Lig Super Lig Super Lig Bursaspor 16 5 0 0 1221' 11 2 1 4 0 - - - - - - -
Champions League Champions League Champions League Rangers 6 1 0 0 771' 6 3 0 0 0 - - - - - - -
2009/2010   41 21 3 0 4665' 35 20 0 5 1 - - - - - - -
Champions League Champions League Champions League Rangers 6 0 0 0 736' 5 4 0 0 0 - - - - - - -
William Hill Scottish Cup Rangers 2 1 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League Rangers 33 18 2 0 3839' 29 16 0 4 1 - - - - - - -
Scottish Communities League Cup Rangers 2 1 0 0 90' 1 0 0 1 0 - - - - - - -
2008/2009   43 13 0 0 4509' 33 16 6 3 0 - - - - - - -
Scottish Communities League Cup Rangers 3 0 0 0 178' 1 1 0 0 0 - - - - - - -
Premier League Premier League Premier League Rangers 31 10 0 0 3402' 25 12 5 3 0 - - - - - - -
William Hill Scottish Cup Rangers 2 3 0 0 175' 1 1 0 0 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Scotland 7 0 0 0 754' 6 2 1 0 0 - - - - - - -
2007/2008   33 9 0 0 3540' 31 9 1 5 0 - - - - - - -
Premier League Premier League Premier League Celtic 3 3 0 0 166' 1 0 1 0 0 - - - - - - -
FA Cup FA Cup FA Cup Derby 2 0 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League Derby 30 4 0 0 3374' 30 9 0 5 0 - - - - - - -
2006/2007   52 11 2 0 5171' 28 22 15 7 0 - - - - - - -
Champions League Champions League Champions League Celtic 8 3 1 0 870' 5 2 3 2 0 - - - - - - -
European Championship European Championship European Championship Scotland 8 3 1 0 471' 2 3 1 3 0 - - - - - - -
Premier League Premier League Premier League Celtic 35 4 0 0 3684' 20 16 11 2 0 - - - - - - -
William Hill Scottish Cup Celtic 1 1 0 0 146' 1 1 0 0 0 - - - - - - -
2005/2006   35 12 3 0 4270' 33 16 2 10 0 - - - - - - -
Championship Championship Championship Wolverhampton Wanderers 35 10 3 0 4270' 33 16 2 10 0 - - - - - - -
Capital One Capital One Capital One Wolverhampton Wanderers 2 0 0 ' 0 0 - - - - - - -
2004/2005   44 23 2 0 4205' 34 11 4 8 1 - - - - - - -
Capital One Capital One Capital One Wolverhampton Wanderers 1 0 0 ' 0 0 - - - - - - -
Championship Championship Championship Wolverhampton Wanderers 42 19 2 0 3952' 33 10 3 8 1 - - - - - - -
FA Cup FA Cup FA Cup Wolverhampton Wanderers 1 0 0 0 178' 1 1 0 0 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Scotland 1 3 0 0 75' 0 0 1 0 0 - - - - - - -
2003/2004   24 5 0 0 90' 1 0 0 3 0 - - - - - - -
Capital One Capital One Capital One Wolverhampton Wanderers 1 0 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League Wolverhampton Wanderers 24 2 0 0 90' 1 0 0 3 0 - - - - - - -
FA Cup FA Cup FA Cup Wolverhampton Wanderers 2 0 0 ' 0 0 - - - - - - -
2002/2003   5 0 0 0 0 - - - - - - -
Championship Championship Championship Wolverhampton Wanderers 5 0 0 ' 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2