Friendlies 2017

Below you will find many interesting statistics. Table Friendlies, next and last matches with results.

FriendliesFriendlies

You are in old season. If you looking for actual season click here.
Results are updated in real time. You can easily also check the full schedule .

Apart from the results also we present a lots of tables and statistics Friendlies. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.

If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.

Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.

Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Don't show this again
Last games
FT
Finished
90'
15:00
2.25
3.00
3.25
FT
Finished
'
15:00
-
-
-
FT
Finished
'
14:10
-
-
-
FT
Finished
'
04:00
-
-
-
FT
Finished
'
01:00
-
-
-
FT
Finished
'
22:00
-
-
-
FT
Finished
90'
14:30
1.17
6.00
14.00
FT
Finished
'
08:00
-
-
-
FT
Finished
'
04:00
-
-
-
FT
Finished
'
01:00
-
-
-
FT
Finished
'
04:00
-
-
-
FT
Finished
'
01:00
-
-
-
FT
Finished
'
22:00
-
-
-
FT
Finished
'
12:30
-
-
-
Team profit
AllHomeAway

The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.

# Team GP GO W D DC O25 U25 BBTS
1 Malta 2 2 +1450% -100% +300% 35% +68% -100%
2 Liechtenstein 2 2 +600% +275% +373% -25% +20% +131%
3 Luxembourg 3 3 +257% -100% +43% 50% -48% +42%
4 Palestine 2 2 +255% -100% +62% -100% +63% -100%
5 Sweden 4 4 +153% -16% +39% 60% -58% +51%
6 Romania 3 3 +150% -100% +15% 35% -45% -35%
7 Bosnia-Herzegovina 1 1 +142% -100% +37% 165% -100% +128%
8 Croatia 4 3 +125% -13% +21% 6% -53% +1%
9 Estonia 7 5 +118% -100% -7% 50% -74% -69%
10 Zambia 5 5 +113% -27% +43% 91% -71% +75%
11 Bulgaria 1 1 +110% -100% +24% -100% +54% -100%
12 Haiti 2 2 +100% +300% +252% -29% -5% +28%
13 Guinea 3 3 +95% -2% +17% 143% -100% +138%
14 Finland 5 5 +93% +140% +55% -49% +49% -3%
15 Albania 3 3 +92% -100% -27% 146% -100% +124%
16 Kosovo 1 1 +90% -100% +19% 132% -100% +110%
17 Macedonia 3 3 +84% +17% +62% -10% +10% -100%
18 Italy 3 3 +83% -100% +21% 83% -100% -35%
19 Armenia 3 3 +80% -100% +17% 89% -100% +17%
20 Ivory Coast 5 4 +74% -100% -12% 35% -69% -62%
21 Bolivia 2 2 +66% -100% +14% -28% -20% +17%
22 Curacao 4 2 +63% -100% -33% -22% -100% -4%
23 Netherlands 5 5 +60% -100% +1% 68% -65% -24%
24 Czech Republic 4 4 +51% -100% -7% 44% -58% -9%
25 Lebanon 1 1 +50% -100% +9% -100% +76% -100%
26 Morocco 6 6 +46% -100% -15% -23% +3% -34%
27 N.Ireland 1 1 +45% -100% +7% -100% +52% -100%
28 Austria 2 2 +45% +125% +31% 5% -13% +106%
29 Slovenia 2 2 +45% +90% +95% -100% +71% -100%
30 Namibia 4 2 +44% -25% -16% -100% -23% -100%
31 Peru 2 2 +41% -100% +6% -17% -8% +40%
32 Switzerland 1 1 +30% -100% +4% -100% +96% -100%
33 Ghana 3 2 +12% -100% -44% 36% -100% -33%
34 Iran 6 4 +11% -45% -5% -57% -20% -29%
35 Zimbabwe 9 7 +5% -24% +6% 23% -67% +4%
36 Ireland 3 3 +3% -100% -48% 49% -49% +42%
37 Ukraine 2 2 +1% -100% -38% 25% +68% +7%
38 Argentina 4 2 +1% -100% -37% -100% -10% -100%
39 Dominican Rep. 2 0 % -100% % -100% -100% -100%
40 Liberia 1 0 % -100% % -100% % -100%
41 Cape Verde 2 1 0% -100% -40% -100% -22% -100%
42 Andorra 2 1 0% -100% -40% -100% -26% -100%
43 Azerbaijan 1 0 % -100% % % -100% %
44 Burundi 1 0 % -100% % -100% % -100%
45 Macau 1 0 % -100% % % -100% %
46 Rwanda 1 0 % -100% % % -100% %
47 Egypt 4 0 % -100% % -100% -100% -100%
48 Turks and Caicos Islands 1 0 % -100% % % -100% %
49 Spain 4 4 -2% +115% +18% 34% -59% +1%
50 Iceland 6 6 -7% -39% -32% -60% +38% -33%
51 Brazil 5 5 -7% -17% -10% -36% +15% -64%
52 Hungary 3 3 -10% -100% -51% 35% -50% -36%
53 France 5 5 -12% -31% 0% 13% -26% -30%
54 Madagascar 4 3 -18% -24% +7% -51% -20% -55%
55 Tanzania 9 6 -19% +12% -21% -70% -18% -48%
56 South Korea 5 5 -20% +41% -13% 43% -36% +61%
57 Mexico 7 5 -22% -33% -9% -19% -47% -12%
58 DR Congo 2 1 -23% -100% -45% -100% -21% -100%
59 Georgia 6 5 -25% +8% +1% 35% -74% -33%
60 Cameroon 4 3 -26% -6% -37% -39% -26% +35%
61 India 4 2 -29% -100% -46% -60% -39% -59%
62 Canada 5 3 -30% -5% +11% -69% -36% -11%
63 Algeria 4 2 -31% -100% -48% 0% -100% -39%
64 Belgium 4 4 -32% +101% +15% 32% -30% +32%
65 Ecuador 4 3 -33% -13% -17% -9% -46% 0%
66 U.A.E. 3 2 -36% -100% -61% -100% +15% -100%
67 Mozambique 5 3 -38% -100% -69% 40% -100% -25%
68 USA 5 5 -39% +154% +53% -60% +47% +21%
69 Mauritania 9 2 -41% -100% -68% -74% -83% -77%
70 Portugal 4 4 -42% +21% -24% 32% -48% +10%
71 Serbia 3 3 -43% +143% +73% -100% +71% -36%
72 Chile 5 5 -44% +38% -6% -35% +7% +9%
73 Afghanistan 3 2 -47% -100% -62% -27% -40% -23%
74 Cyprus 4 4 -48% -100% -69% 43% -61% -5%
75 Russia 8 8 -49% +79% +19% 5% -17% +22%
76 Bahrain 5 3 -52% -36% -42% -100% -3% -100%
77 South Africa 6 5 -52% -36% -47% -23% -25% -13%
78 Slovakia 4 3 -53% -100% -70% 18% -61% -47%
79 Tunisia 4 3 -54% -100% -71% -100% +8% -100%
80 Angola 4 4 -54% +154% +65% -100% +50% -100%
81 Germany 4 4 -55% +170% +26% -50% +51% -16%
82 Oman 3 2 -57% +5% -23% -100% +9% -24%
83 Thailand 5 2 -62% -100% -75% -57% -62% -100%
84 Benin 8 2 -63% -100% -81% -100% -62% -100%
85 Iraq 6 3 -68% +16% -18% -100% -23% -66%
86 Uzbekistan 4 3 -69% -23% -43% -44% -14% -51%
87 Moldova 4 4 -69% +125% +71% -57% +41% +75%
88 Belarus 7 5 -69% -52% -56% 3% -51% -44%
89 Turkey 4 4 -70% -13% -46% -3% -16% +20%
90 Colombia 5 4 -70% -14% -24% 26% -59% -19%
91 China 5 4 -77% -100% -80% -28% -36% -48%
92 Hong Kong 5 4 -78% -35% -49% -38% -32% -60%
93 Jordan 7 4 -81% -11% -47% -73% -38% -65%
94 Togo 8 2 -82% -100% -86% -100% -55% -100%
95 Qatar 10 7 -88% +12% -47% -29% -49% +29%
96 Mongolia 3 0 -100% -100% -100% % -100% -100%
97 El Salvador 3 2 -100% +7% -39% 32% -100% -25%
98 San Marino 3 3 -100% -100% -100% -64% +11% -100%
99 Gabon 4 3 -100% +65% -37% -35% -25% -45%
100 Equatorial Guinea 2 0 -100% -100% -100% % -100% %
101 Jamaica 6 3 -100% -100% -100% -72% -49% -53%
102 Israel 1 1 -100% +400% +3% -100% +98% +116%
103 St. Kitts and Nevis 6 2 -100% -100% -100% -51% -100% -100%
104 Sierra Leone 1 0 -100% -100% -100% -100% % -100%
105 Saudi Arabia 7 4 -100% -46% -84% -48% -52% -100%
106 Costa Rica 2 2 -100% -100% -100% -25% -25% -100%
107 Lesotho 6 3 -100% +3% -45% -62% -51% -61%
108 Norway 3 3 -100% +12% -49% -100% +62% -40%
109 Myanmar 5 0 -100% -100% -100% -100% -100% -100%
110 Botswana 6 3 -100% -100% -100% -63% -50% -67%
111 Libya 4 1 -100% -25% -61% -100% -66% -39%
112 Nepal 1 1 -100% -100% -100% -100% +143% -100%
113 Poland 2 2 -100% +63% -26% -100% +84% -100%
114 Panama 3 1 -100% +13% -32% -100% -51% -22%
115 Syria 4 3 -100% +221% +98% -100% +41% +67%
116 Australia 1 1 -100% -100% -100% 74% -100% -100%
117 Lithuania 1 1 -100% -100% -100% 83% -100% -100%
118 Cambodia 4 1 -100% -100% -100% -60% -100% -59%
119 Indonesia 8 1 -100% -47% -87% -100% -72% -100%
120 Nicaragua 6 2 -100% -100% -100% -76% -73% -61%
121 Central African Republic 1 1 -100% -100% -100% 76% -100% -100%
122 Guinea-Bissau 1 1 -100% -100% -100% 117% -100% +160%
123 North Korea 3 2 -100% +17% -33% 52% -100% -22%
124 Scotland 2 2 -100% +138% -48% -100% +78% +19%
125 New Caledonia 6 0 -100% -100% -100% -100% -100% -100%
126 Uruguay 4 4 -100% -19% -63% 64% -55% -4%
127 Swaziland 2 2 -100% -100% -100% 13% -25% +10%
128 Montenegro 1 1 -100% -100% -100% 160% -100% +118%
129 Seychelles 3 3 -100% -100% -100% 30% -43% -34%
130 Tonga 5 0 -100% -100% -100% % -100% -100%
131 Bermuda 4 0 -100% -100% -100% % -100% %
132 Mauritius 7 3 -100% -1% -39% -100% -35% -64%
133 Turkmenistan 1 0 -100% -100% -100% % -100% %
134 Senegal 5 1 -100% -40% -73% -100% -71% -58%
135 Latvia 4 3 -100% -100% -100% 91% -100% +7%
136 Ethiopia 2 1 -100% +53% -29% -100% -25% -100%
137 Yemen 2 1 -100% -100% -100% -100% -15% -100%
138 Venezuela 3 3 -100% +145% +38% -100% +81% +17%
139 Kuwait 1 0 -100% % % -100% % -100%
140 Malaysia 3 1 -100% +10% -44% -100% -42% -100%
141 Vanuatu 6 0 -100% -100% -100% -100% -100% -100%
142 Martinique 1 0 -100% -100% -100% % -100% %
143 Taiwan 5 0 -100% -100% % -100% -100% -100%
144 Brunei 2 0 -100% -100% -100% % -100% -100%
145 Sudan 1 0 -100% -100% -100% % -100% %
146 Uganda 6 4 -100% -4% -52% -55% -30% -60%
147 Solomon Islands 7 0 -100% -100% -100% -100% -100% -100%
148 Denmark 1 1 -100% +270% +95% -100% +118% +62%
149 Bahamas 1 0 -100% -100% -100% % -100% %
150 Barbados 3 0 -100% -100% -100% -100% -100% -100%
151 Honduras 4 2 -100% -20% -71% 14% -100% +17%
152 Grenada 7 0 -100% -100% -100% -100% -100% -100%
153 Comoros 3 1 -100% -100% -100% -100% -40% -100%
154 Niger 2 0 -100% -100% -100% -100% % -100%
155 Kenya 7 2 -100% -19% -65% -100% -59% -66%
156 England 4 4 -100% +95% +6% -50% +45% -56%
157 Congo 4 1 -100% -100% -100% -42% -100% -49%
158 Nigeria 3 1 -100% 0% -50% -100% -51% -30%
159 Kyrgyzstan 4 0 -100% -100% -100% -100% -100% -100%
160 Tajikistan 1 0 -100% % % -100% % %
161 Burkina Faso 6 3 -100% -100% -100% -79% -51% -100%
162 Kazakhstan 1 1 -100% -100% -100% 138% -100% +117%
163 Timor-Leste 3 0 -100% -100% -100% -100% -100% -100%
164 Puerto Rico 1 1 -100% +325% +170% -100% +123% -100%
165 Vietnam 1 0 -100% % % -100% % %
166 Tuvalu 5 0 -100% -100% -100% % -100% -100%
167 Philippines 5 2 -100% -34% -75% -69% -65% -48%
168 Malawi 7 4 -100% +33% -38% -100% -14% -100%
169 Laos 5 1 -100% -100% -100% -76% -100% -100%
170 Djibouti 1 0 -100% -100% -100% -100% % -100%
171 Wales 2 2 -100% +70% -41% -100% +74% +17%
172 Japan 5 4 -100% +190% -60% -42% +9% +34%
173 Paraguay 3 2 -100% -100% -100% -46% -38% -100%
174 Maldives 1 1 -100% -100% -100% 120% -100% +132%
175 Trinidad and Tobago 6 0 -100% -100% -100% -100% -100% -100%
176 Singapore 6 3 -100% -46% -78% -74% -45% -25%
177 Fiji 9 1 -100% -100% -100% -100% -80% -100%
178 Guyana 3 0 -100% -100% -100% -100% -100% -100%
179 New Zealand 3 2 -100% -100% -100% -100% 0% -100%

Best scorers
All Home Away
# Player Team Goals player / team Avg
1 Waqa
7
0.6
2 Karuru
6
21
1.0
3 Soromon
6
21
0.8
4 Tangis
5
1.0
5 Laba
Al-Ain
5
10
0.7
6 Kaltack
5
0.8
7 Mutizwa
Lamontville Golden Arrows
5
21
1.0
8 Wasala
5
0.6
9 David Silva Silva
Real Sociedad
4
12
0.7
10 Benjamin Totori Totori
Wellington Phoenix
4
18
0.6
The most assists Friendlies
All Home Away
# Player Team Assists player / team
1 Andrea Conti Conti
Sampdoria Sam
3
6
2 Kylian Mbappe Lottin Lottin
PSG PSG
3
9
3 David Moberg Karlsson Karlsson
Panserraikos FC Pan
2
9
4 Odise Roshi Roshi
Sak
2
3
5 Cenk Tosun Tosun
Besiktas Bes
2
5
6 David Silva Silva
Real Sociedad Rea
1
6
7 Aleksey Miranchuk Miranchuk
Atalanta Ata
1
3
8 Alexandre Lacazette Lacazette
Lyon Lyo
1
9
9 Armando Sadiku Sadiku
Atletico de Kolkata Atl
1
3
10 Jordi Alba Alba
Int
1
6
Cards
All Home Away
# Player Team Yellow / red cards
1 Anders Trondsen Trondsen IFK Gothenburg IFK
2
0
2 Jake Livermore Livermore Watford Wat
2
0
3 Ledian Memushaj Memushaj Pescara Pes
2
1
4 Caglar Soyuncu Soyuncu Fenerbahce Fen
2
0
5 Florin Andone Andone Eld
1
0
6 Molivakarua
1
0
7 Serdar Aziz Aziz Fenerbahce Fen
1
0
8 Juan Cuadrado Cuadrado Inter Int
1
0
9 Radu Ginsari Ginsari FC Milsami Orhei FC
1
0
10 Mihai Pintilii Pintilii FCSB FCS
1
0
Canadian Classification
All Home Away
# Player Team Goals Assists CC
1 Waqa
7 0
7
2 Karuru
Black Leopards 6 0
6
3 Soromon
Vanuatu U20 6 0
6
4 Mutizwa
Lamontville Golden Arrows Lamontville Golden Arrows 5 0
5
5 Kaltack
5 0
5
6 Wasala
5 0
5
7 Laba
Al-Ain Al-Ain 5 0
5
8 Tangis
5 0
5
9 David Silva Silva
Real Sociedad Real Sociedad 4 1
5
10 Olunga
Lekhwiya Lekhwiya 4 0
4

The teams with the highest number of scored goals
Overall Home Away
# Team Goals Goals per game
1 Vanuatu
21
3.50
2 Zimbabwe
21
2.10
3 Fiji
19
2.11
4 Solomon Islands
18
2.57
5 Russia
15
1.88
6 Saudi Arabia
14
2.00
The teams with the highest number of conceded goals
Overall Home Away
# Team Goals conceded Goals conceded per game
1 Tuvalu
28
5.60
2 Tonga
25
5.00
3 Mauritania
17
1.70
4 Mauritius
14
2.00
5 Singapore
14
2.33
6 Cambodia
14
3.50
Top possesion
Overall Home Away
# Team Average possession
1 Ivory Coast
66.00%
2 Argentina
66.00%
3 Spain
61.50%
4 Mexico
60.50%
5 Portugal
59.33%
6 Bulgaria
58.00%
The team with the greatest number of cards
Overall Home Away
# Team The sum offs / Average per game
1 Turkey
9/2.25
0/0.00
2 Norway
8/2.67
0/0.00
3 Spain
6/1.50
0/0.00
4 England
5/1.25
0/0.00
5 Macedonia
3/1.00
0/0.00
6 Colombia
3/0.60
0/0.00
Shots per game
Overall Home Away
# Team Shots Shots on goal
1 Italy
59.0/19.67
26.0/8.67
2 France
37.0/7.40
28.0/5.60
3 Sweden
36.0/9.00
19.0/4.75
4 Germany
34.0/11.33
16.0/5.33
5 Spain
26.0/6.50
26.0/6.50
6 England
22.0/11.00
8.0/4.00
Offsides
Overall Home Away
# Team Team Opponent
1 France
10.0/2.00
18.0/3.60
2 Turkey
8.0/2.00
18.0/4.50
3 Spain
6.0/1.50
11.0/2.75
4 Italy
6.0/2.00
12.0/4.00
5 Slovakia
5.0/1.67
13.0/4.33
6 Germany
5.0/1.67
23.0/7.67
Top teams with the highest number of corners per match
Overall Home Away
# Team Corners per game Team Opponent
1 Ivory Coast
14.0/14.00
12.0/12.00
2.0/2.00
2 England
23.0/11.50
15.0/7.50
8.0/4.00
3 Ghana
10.0/10.00
10.0/10.00
0.0/0.00
4 Cambodia
10.0/10.00
10.0/10.00
0.0/0.00
5 Uzbekistan
10.0/10.00
10.0/10.00
0.0/0.00
6 Trinidad and Tobago
9.0/9.00
9.0/9.00
0.0/0.00

Results

Top results of matches in the league

Results Number Percent
1-1 45
15.5%
1-0 37
12.7%
0-0 30
10.3%
0-1 28
9.6%
1-2 24
8.2%
2-1 24
8.2%
2-0 21
7.2%
0-2 16
5.5%
3-1 15
5.2%
3-0 15
5.2%
2-2 10
3.4%
5-0 7
2.4%
1-3 7
2.4%
2-3 6
2.1%
0-3 6
2.1%

The results in the first half

Top results of matches in the league

Results Number Percent
0-0 88
29.2%
1-0 60
19.9%
0-1 54
17.9%
1-1 34
11.3%
2-0 26
8.6%
0-2 13
4.3%
1-2 8
2.7%
2-1 5
1.7%
3-1 3
1%
0-3 3
1%
3-0 2
0.7%
4-0 2
0.7%
1-3 1
0.3%
2-2 1
0.3%
3-2 1
0.3%

The results in the second half

Top results of matches in the league

Results Number Percent
0-0 77
25.8%
1-0 54
18.1%
1-1 42
14.1%
0-1 35
11.7%
2-0 22
7.4%
0-2 18
6%
2-1 12
4%
3-0 12
4%
1-2 9
3%
0-3 6
2%
4-0 5
1.7%
2-2 2
0.7%
5-0 2
0.7%
4-1 1
0.3%
0-4 1
0.3%
Schedule
Rounds: Round 1 Unknown
International Friendlies 1-Friendlies » Round 1
FT
Finished
90'
15:00
FT
Finished
'
15:00
FT
Finished
'
14:10
FT
Finished
'
04:00
FT
Finished
'
01:00
FT
Finished
'
22:00
FT
Finished
90'
14:30
FT
Finished
'
04:00
FT
Finished
'
01:00
FT
Finished
'
04:00
FT
Finished
'
01:00
FT
Finished
'
22:00
FT
Finished
'
12:30
FT
Finished
'
08:00
FT
Finished
'
05:00
FT
Finished
'
11:00
FT
Finished
90'
08:00
FT
Finished
'
08:00
FT
Finished
'
14:30
FT
Finished
90'
11:00
FT
Finished
'
09:00
FT
Finished
90'
15:00
FT
Finished
82'
11:00
FT
Finished
90'
08:00
FT
Finished
90'
00:00
FT
Finished
'
12:30
FT
Finished
'
09:00
FT
Finished
'
04:00
FT
Finished
'
01:00
FT
Finished
'
22:00
FT
Finished
90'
08:00
FT
Finished
90'
06:00
FT
Finished
'
11:30
FT
Finished
90'
03:00
FT
Finished
90'
02:00
FT
Finished
90'
20:45
FT
Finished
90'
20:00
FT
Finished
90'
19:50
FT
Finished
90'
19:50
FT
Finished
90'
19:45
FT
Finished
90'
19:45
FT
Finished
90'
19:20
FT
Finished
90'
19:00
FT
Finished
90'
18:45
FT
Finished
90'
17:00
FT
Finished
90'
16:30
FT
Finished
90'
16:30