Ball possesion Major League Soccer

Regular Season Table
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Columbus Crew Columbus Crew 10 59.90% 40.10%
2 LA Galaxy LA Galaxy 10 58.40% 41.60%
3 Houston Dynamo Houston Dynamo 9 57.89% 42.11%
4 Inter Miami CF 11 57.18% 42.82%
5 New England Rev. New England Rev. 9 54.56% 45.44%
6 New York City FC New York City FC 10 53.90% 46.10%
7 Atlanta United Atlanta United 9 53.89% 46.11%
8 Seattle Sounders FC Seattle Sounders FC 9 53.10% 46.90%
9 Real Salt Lake Real Salt Lake 10 52.40% 47.60%
10 Orlando City Orlando City 9 52.22% 47.78%
11 FC Cincinnati FC Cincinnati 10 51.00% 49.00%
12 Austin FC 10 50.90% 49.10%
13 Sporting Kansas City Sporting Kansas City 10 50.80% 49.20%
14 Dallas Burn Dallas Burn 9 49.56% 50.44%
15 DC United DC United 10 48.30% 51.70%
16 Portland Timbers Portland Timbers 10 48.20% 51.80%
17 Colorado Rapids Colorado Rapids 10 47.90% 52.10%
18 Nashville SC 9 47.89% 52.11%
19 Minnesota United Minnesota United 9 47.89% 52.11%
20 Toronto FC Toronto FC 10 47.80% 52.20%
21 St. Louis City 9 47.56% 52.44%
22 Chicago Fire Chicago Fire 10 47.40% 52.60%
23 Los Angeles FC Los Angeles FC 10 46.80% 53.20%
24 Charlotte 10 45.30% 54.70%
25 Impact De Montreal Impact De Montreal 9 44.33% 55.67%
26 San Jose Earthquakes San Jose Earthquakes 10 44.30% 55.70%
27 Philadelphia Union Philadelphia Union 8 43.33% 56.67%
28 Vancouver Whitecaps Vancouver Whitecaps 9 43.11% 56.89%
29 New York Red Bulls New York Red Bulls 10 42.70% 57.30%